![]() |
. | Danville Dragons |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| They've got two big holes with Bynum's injury and Calderon's lapse in | ||||||||||||||||||||||||
| production. If Young finally lives up to the hype, and Hickson can step | ||||||||||||||||||||||||
| in to fill the void with swingman Murphy covering C they'll be ok. Their | ||||||||||||||||||||||||
| depth and versatility will keep them in the picture. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Relying on their depth to pull them thru | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||