![]() |
. | Burlington Fighting Irish |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Their big strength is their back court Iggy and savvy vet Nash set to | ||||||||||||||||||||||||
| drive opponents crazy. Butler can be deadly if he get minutes, and | ||||||||||||||||||||||||
| Hilario has shown improvement the last few years, so it all rides on | ||||||||||||||||||||||||
| Hansbrough or rookie Davis to step up. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Still looking for the luck of the Irish | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||