![]() |
. | Oakland Lost Boys |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| If Thompson's scenario clears and he gets the playing time, they can be | ||||||||||||||||||||||||
| as good as anyone up front with LeBron & Horford. In the back court they | ||||||||||||||||||||||||
| will need some help with both Salmons and Nelson facing diminished | ||||||||||||||||||||||||
| production and minutes. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: A challenge to get back to the playoffs | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||