![]() |
. | Scranton Miners |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Pretty strong all the way around, especially if Rookie PG Turner can wow 'em | ||||||||||||||||||||||||
| in his first season like he's hyped to do. One of the strongest up front in the | ||||||||||||||||||||||||
| league, and very young, it's Harris in the Back Court that's the old man. With | ||||||||||||||||||||||||
| their deep bench they should be in the thick of it all year. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Look Ma', I'm a contender | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||