![]() |
. | Minnesota North Stars |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| The team brings in some new faces with new ownership at the helm, | ||||||||||||||||||||||||
| namely it's now Wade and Arenas bolstering the team's offensive punch. | ||||||||||||||||||||||||
| Up front could be an issue, although Scola is maturing, with Azu's health | ||||||||||||||||||||||||
| and what Varejao will provide without LJ. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Will roster shake up bring results ? | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||