![]() |
. | Springwood Panthers |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| They took a big leap in moving forward drafting Evans last year, and with | ||||||||||||||||||||||||
| Randolph back to his old self that spells trouble for everyone else. Melo | ||||||||||||||||||||||||
| is Melo, so no worries there. Their achilles heel will be at Center, where | ||||||||||||||||||||||||
| Lopez may do, and Paul who has to stay healthy for them. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Powering their way into the playoffs | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||