![]() |
. | San Andres Rainmakers |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| How Harrington is used in his new surroundings is a big question, but the | ||||||||||||||||||||||||
| real key is Gay living up to his new big contract. With Kaman turning into | ||||||||||||||||||||||||
| a decent C, if Gordon can stay healthy and Williams can fill some of the | ||||||||||||||||||||||||
| void in Cleveland that may be all they need. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: If the dice roll right they could do well | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||