![]() |
. | Scranton Royals |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| One of the biggest jumps from last season's rankings, the team was | ||||||||||||||||||||||||
| transformed in the off-season thru trades and the draft. The Front court | ||||||||||||||||||||||||
| looks good, except for the Center spot, which they hope to overcome | ||||||||||||||||||||||||
| with a strong Guard tandem. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: If they get a Center, watch out | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||