![]() |
. | Panhandle Sailfish |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Much the same as last season's Conference Finalist sans Maggette and his | ||||||||||||||||||||||||
| drain on the payroll. This season's success may very well depend on his | ||||||||||||||||||||||||
| replacement Rush to score at the SF spot and the vets to stay healthy, as | ||||||||||||||||||||||||
| the bench may not be up to the task of saving them. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: If they can get SF points, they go far | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||