![]() |
. | Seattle Sonics |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Still a team in transition... Kleiza's return to the NBA was the teams best | ||||||||||||||||||||||||
| off-season pickup, hoping to match up with Oden if he can stay on the court | ||||||||||||||||||||||||
| finally after being the #1 overall a few years ago. They still have a long road | ||||||||||||||||||||||||
| to go before they start seeing results however. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Not many fans in the seats this year | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||