![]() |
. | Michigan 40 Steiners |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| They have some interesting youngsters in Blair and Blatche up front, who | ||||||||||||||||||||||||
| could turn in good seasons, and Okafor could be up for a banner season | ||||||||||||||||||||||||
| completing a solid front court, but it could just as easily go the other way. | ||||||||||||||||||||||||
| Billups is a solid point, and they have good depth at SG. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: It'll probably be a long season | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||