![]() |
. | Detroit Tampa Two |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Up front they're decent if Millsap gets the minutes and can expand on | ||||||||||||||||||||||||
| what he did part time and Jeffereson can stay healthy. Ariza has shown | ||||||||||||||||||||||||
| to be among the dependable SF's. They will need to improve their G's | ||||||||||||||||||||||||
| to get any higher in the rankings. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Their backcourt keeps them down | ||||||||||||||||||||||||
Projected 2010/11 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||