FBF III - Draft Pick Chart (by Timezone) |
|||||||
* Dates (ie: Aug 11) are by ET Zone |
|||||||
| . | |||||||
Draft Pick |
AUS | NETH | England | Argentina | ET | CT | PT |
Aug 23* |
|||||||
| 1-1 Sonics | 01:30 - 03:30 | 17:30 - 19:30 | 16:30 - 18:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 08:30 - 10:30 |
| 1-2 Thunder | 03:30 - 05:30 | 19:30 - 21:30 | 18:30 - 20:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 10:30 - 12:30 |
| 1-3 North Stars | 05:30 - 07:30 | 21:30 - 23:30 | 20:30 - 22:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 12:30 - 14:30 |
| 1-4 Rainmakers | 07:30 - 09:30 | 23:30 - 01:30 | 22:30 - 00:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 14:30 - 16:30 |
| 1-5 Cales | 09:30 - 11:30 | 01:30 - 03:30 | 00:30 - 02:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 16:30 - 18:30 |
| 1-6 Sonics | 11:30 - 13:30 | 03:30 - 05:30 | 02:30 - 04:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 18:30 - 20:30 |
| 1-7 North Stars | 13:30 - 15:30 | 05:30 - 07:30 | 04:30 - 06:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 20:30 - 22:30 |
Aug 24* |
|||||||
| 1-8 Storks | 15:30 - 17:30 | 07:30 - 09:30 | 06:30 - 08:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 22:30 - 00:30 |
| 1-9 Sailfish | 17:30 - 19:30 | 09:30 - 11:30 | 08:30 - 10:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 00:30 - 02:30 |
| 1-10 Cougars | 19:30 - 21:30 | 11:30 - 13:30 | 10:30 - 12:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 02:30 - 04:30 |
| 1-11 Fighting Irish | 21:30 - 23:30 | 13:30 - 15:30 | 12:30 - 14:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 04:30 - 06:30 |
| 1-12 Dragons | 23:30 - 01:30 | 15:30 - 17:30 | 14:30 - 16:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 06:30 - 08:30 |
| 1-13 Dark Carnival | 01:30 - 03:30 | 17:30 - 19:30 | 16:30 - 18:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 08:30 - 10:30 |
| 1-14 Lost Boys | 03:30 - 05:30 | 19:30 - 21:30 | 18:30 - 20:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 10:30 - 12:30 |
| 1-15 40 Steiners | 05:30 - 07:30 | 21:30 - 23:30 | 20:30 - 22:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 12:30 - 14:30 |
| 1-16 Buccaneers | 07:30 - 09:30 | 23:30 - 01:30 | 22:30 - 00:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 14:30 - 16:30 |
| 1-17 Lost Boys | 09:30 - 11:30 | 01:30 - 03:30 | 00:30 - 02:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 16:30 - 18:30 |
| 1-18 Dragons | 11:30 - 13:30 | 03:30 - 05:30 | 02:30 - 04:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 18:30 - 20:30 |
| 1-19 Miners | 13:30 - 15:30 | 05:30 - 07:30 | 04:30 - 06:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 20:30 - 22:30 |
Aug 25* |
|||||||
| 1-20 Miners | 15:30 - 17:30 | 07:30 - 09:30 | 06:30 - 08:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 22:30 - 00:30 |
| 1-21 Storks | 17:30 - 19:30 | 09:30 - 11:30 | 08:30 - 10:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 00:30 - 02:30 |
| 1-22 Fighting Irish | 19:30 - 21:30 | 11:30 - 13:30 | 10:30 - 12:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 02:30 - 04:30 |
| 2-1 Sonics | 21:30 - 23:30 | 13:30 - 15:30 | 12:30 - 14:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 04:30 - 06:30 |
| 2-2 Thunder | 23:30 - 01:30 | 15:30 - 17:30 | 14:30 - 16:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 06:30 - 08:30 |
| 2-3 Storks | 01:30 - 03:30 | 17:30 - 19:30 | 16:30 - 18:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 08:30 - 10:30 |
| 2-4 Delta Devils | 03:30 - 05:30 | 19:30 - 21:30 | 18:30 - 20:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 10:30 - 12:30 |
| 2-5 Vipers | 05:30 - 07:30 | 21:30 - 23:30 | 20:30 - 22:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 12:30 - 14:30 |
| 2-6 Vipers | 07:30 - 09:30 | 23:30 - 01:30 | 22:30 - 00:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 14:30 - 16:30 |
| 2-7 Dimes | 09:30 - 11:30 | 01:30 - 03:30 | 00:30 - 02:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 16:30 - 18:30 |
| 2-8 Dragons | 11:30 - 13:30 | 03:30 - 05:30 | 02:30 - 04:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 18:30 - 20:30 |
| 2-9 Sailfish | 13:30 - 15:30 | 05:30 - 07:30 | 04:30 - 06:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 20:30 - 22:30 |
Aug 26* |
|||||||
| 2-10 Storks | 15:30 - 17:30 | 07:30 - 09:30 | 06:30 - 08:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 22:30 - 00:30 |
| 2-11 Fighting Irish | 17:30 - 19:30 | 09:30 - 11:30 | 08:30 - 10:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 00:30 - 02:30 |
| 2-12 Dragons | 19:30 - 21:30 | 11:30 - 13:30 | 10:30 - 12:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 02:30 - 04:30 |
| 2-13 Rainmakers | 21:30 - 23:30 | 13:30 - 15:30 | 12:30 - 14:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 04:30 - 06:30 |
| 2-14 Royals | 23:30 - 01:30 | 15:30 - 17:30 | 14:30 - 16:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 06:30 - 08:30 |
| 2-15 North Stars | 01:30 - 03:30 | 17:30 - 19:30 | 16:30 - 18:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 08:30 - 10:30 |
| 2-16 Buccaneers | 03:30 - 05:30 | 19:30 - 21:30 | 18:30 - 20:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 10:30 - 12:30 |
| 2-17 Storks | 05:30 - 07:30 | 21:30 - 23:30 | 20:30 - 22:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 12:30 - 14:30 |
| 2-18 Rainmakers | 07:30 - 09:30 | 23:30 - 01:30 | 22:30 - 00:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 14:30 - 16:30 |
| 2-19 Storks | 09:30 - 11:30 | 01:30 - 03:30 | 00:30 - 02:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 16:30 - 18:30 |
| 2-20 Dimes | 11:30 - 13:30 | 03:30 - 05:30 | 02:30 - 04:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 18:30 - 20:30 |
| 2-21 Dimes | 13:30 - 15:30 | 05:30 - 07:30 | 04:30 - 06:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 20:30 - 22:30 |
Aug 27* |
|||||||
| 2-22 North Stars | 15:30 - 17:30 | 07:30 - 09:30 | 06:30 - 08:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 22:30 - 00:30 |