FBF III - Free Agent Draft Pick Chart (by Timezone)

* Dates (ie: Sep 8) are by ET Zone

.

Draft Pick

AUS NETH England Argentina ET CT PT

Dec 13*

1-1  Sonics 01:30 - 03:30 17:30 - 19:30 16:30 - 18:30 12:30 - 14:30 11:30 - 13:30 10:30 - 12:30 08:30 - 10:30
1-2  Thunder 03:30 - 05:30 19:30 - 21:30 18:30 - 20:30 14:30 - 16:30 13:30 - 15:30 12:30 - 14:30 10:30 - 12:30
1-3  Storks 05:30 - 07:30 21:30 - 23:30 20:30 - 22:30 16:30 - 18:30 15:30 - 17:30 14:30 - 16:30 12:30 - 14:30
1-4  Rainmakers 07:30 - 09:30 23:30 - 01:30 22:30 - 00:30 18:30 - 20:30 17:30 - 19:30 16:30 - 18:30 14:30 - 16:30
1-5  Dragons 09:30 - 11:30 01:30 - 03:30 00:30 - 02:30 20:30 - 22:30 19:30 - 21:30 18:30 - 20:30 16:30 - 18:30
1-6  Possum Pride 11:30 - 13:30 03:30 - 05:30 02:30 - 04:30 22:30 - 00:30 21:30 - 23:30 20:30 - 22:30 18:30 - 20:30
1-7  Hoopsters 13:30 - 15:30 05:30 - 07:30 04:30 - 06:30 00:30 - 02:30 23:30 - 01:30 22:30 - 00:30 20:30 - 22:30

Dec 14*

1-8  North Stars 15:30 - 17:30 07:30 - 09:30 06:30 - 08:30 02:30 - 04:30 01:30 - 03:30 00:30 - 02:30 22:30 - 00:30
1-9  Tropics 17:30 - 19:30 09:30 - 11:30 08:30 - 10:30 04:30 - 06:30 03:30 - 05:30 02:30 - 04:30 00:30 - 02:30
1-10  40 Steiners 19:30 - 21:30 11:30 - 13:30 10:30 - 12:30 06:30 - 08:30 05:30 - 07:30 04:30 - 06:30 02:30 - 04:30
1-11  Fighting Irish 21:30 - 23:30 13:30 - 15:30 12:30 - 14:30 08:30 - 10:30 07:30 - 09:30 06:30 - 08:30 04:30 - 06:30
1-12  Dark Carnival 23:30 - 01:30 15:30 - 17:30 14:30 - 16:30 10:30 - 12:30 09:30 - 11:30 08:30 - 10:30 06:30 - 08:30
1-13  Delta Devils 01:30 - 03:30 17:30 - 19:30 16:30 - 18:30 12:30 - 14:30 11:30 - 13:30 10:30 - 12:30 08:30 - 10:30
1-14  Royals 03:30 - 05:30 19:30 - 21:30 18:30 - 20:30 14:30 - 16:30 13:30 - 15:30 12:30 - 14:30 10:30 - 12:30
1-15  Cougars 05:30 - 07:30 21:30 - 23:30 20:30 - 22:30 16:30 - 18:30 15:30 - 17:30 14:30 - 16:30 12:30 - 14:30
1-16  Buccaneers 07:30 - 09:30 23:30 - 01:30 22:30 - 00:30 18:30 - 20:30 17:30 - 19:30 16:30 - 18:30 14:30 - 16:30
1-17  Lost Boys 09:30 - 11:30 01:30 - 03:30 00:30 - 02:30 20:30 - 22:30 19:30 - 21:30 18:30 - 20:30 16:30 - 18:30
1-18  Cannibals 11:30 - 13:30 03:30 - 05:30 02:30 - 04:30 22:30 - 00:30 21:30 - 23:30 20:30 - 22:30 18:30 - 20:30
1-19  Miners 13:30 - 15:30 05:30 - 07:30 04:30 - 06:30 00:30 - 02:30 23:30 - 01:30 22:30 - 00:30 20:30 - 22:30

Dec 15*

1-20  Vipers 15:30 - 17:30 07:30 - 09:30 06:30 - 08:30 02:30 - 04:30 01:30 - 03:30 00:30 - 02:30 22:30 - 00:30
1-21  Cales 17:30 - 19:30 09:30 - 11:30 08:30 - 10:30 04:30 - 06:30 03:30 - 05:30 02:30 - 04:30 00:30 - 02:30
1-22  Panthers 19:30 - 21:30 11:30 - 13:30 10:30 - 12:30 06:30 - 08:30 05:30 - 07:30 04:30 - 06:30 02:30 - 04:30