| . | |
| . | |
| . | |
'11/12 Draft |
|
| . | |
| Round 2 | |
| . | |
| 1 | Mk.Morris |
| 2 | K.Faried |
| 3 | J.Tyler |
| 4 | T.Harris |
| 5 | T.Honeycutt |
| 6 | J.Selby |
| 7 | C.Singleton |
| 8 | Da.Morris |
| 9 | N.Smith |
| 10 | C.Jenkins |
| 11 | R.Jackson |
| 12 | N.Mirotic |
| 13 | B.Bogdanovic |
| 14 | Pass |
| 15 | N.Calathes |
| 16 | Pass |
| 17 | K.Benson |
| 18 | Pass |
| 19 | C.Joseph |
| 20 | J.Butler |
| 21 | S.Mack |
| 22 | M.Redd |
| . | |
| . | |
| Round 1 | |
| . | |
| 1 | K.Irving |
| 2 | D.Williams |
| 3 | Tr.Thompson |
| 4 | B.Knight |
| 5 | E.Kanter |
| 6 | J.Vesely |
| 7 | J.Fredette |
| 8 | J.Hamilton |
| 9 | K.Walker |
| 10 | A.Burks |
| 11 | K.Thompson |
| 12 | J.Valanciunas |
| 13 | M.Brooks |
| 14 | Ma.Morris |
| 15 | K.Leonard |
| 16 | J.Teague |
| 17 | D.Montiejunas |
| 18 | N.Vucevic |
| 19 | B.Biyombo |
| 20 | I.Shumpert |
| 21 | Ja.Johnson |
| 22 | N.Cole |
| . | |
| . | |
| . | |