
2009 Annual Draft
| . | Round 1 | Round 2 | Round 3 | Round 4 |
| Cannibals | T.Ishikawa | Da.Murphy | C.Ransom | J.Gathright |
| WIT | P.Sandoval | B.Gardner | C.Wade (10) | Dave Bush |
| Vortex | D.Price | L.Marson | A.Cunningham | RA Ramirez (16) |
| Packmen | C.Richard | Jo.Johnson (4) | J.Mather | Sc.Lewis (17) |
| Bombers | J.Samardzija | J.Niese | M.Prior | C.Balester |
| Otters | A.Escobar | K.Ka'aihue (5) | M.Tuiasosopo (11) | G.Mock |
| Bricklayers | G.Sanchez | Y.Petit | M.Lowe | M.Cuddyer |
| Nine | B.Ziegler | F.Francisco | J.Arredondo (12) | G.Golson (18) |
| Marauders | T.Snider | An.Sanchez | J.Garland | JP Howell |
| Bluebirds | D.Fowler (1) | C.Getz (6) | J.Happ (13) | Ni.Evans (19) |
| Dark Carnival | M.Gamel (2) | W.Venable | J.Mijares (14) | Ry.Tucker (20) |
| Terrapins | A.Salome | K.Escobar | M.Fontenot | R.Madson |
| Roadrunners | J.Hanrahan (3) | Ma.Ramirez (7) | J.Geer (15) | J.Bartlett (21) |
| Braves | M.Bowden | C.Dickerson (8) | C.Crisp | A.Pettitte |
| Liberty | S.Elbert | D.Span | O.Infante | M.Worrell |
| Falcons | T.Teagarden | M.Scutaro | C.Gillaspie | Du.Sanchez |
| PTGO | D.Braden | J.Motte | S.Holm | J.Roenicke |
| Chumpions | J.McDonald | R.Cancel | W.Betemit | Me.Valdez |
| Smokers | N.Cruz | L.Valbuena | J.Larish | --- |
| Outlaws | G.Gonzalez | M.Antonelli (9) | Sa.Rivera | C.Pennington |
Traded Picks Key |
|||
| 1) Liberty | 7) Smokers | 13) Carnival | 18) Vortex |
| 2) Vortex | 8) Outlaws | 14) Vortex | 19) Vortex |
| 3) Liberty | 9) Carnival | 15) Smokers | 20) Vortex |
| 4) Nine | 10) Chumpions | 16) Nine | 21) Vortex |
| 5) Carnival | 11) Carnival | 17) Otters | . |
| 6) Otters | 12) Vortex | . | . |
Click here for - 2009 Draft Times Chart