| . | Final 1995 Season Standings | |||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Ty Cobb Division | . | Dick Allen Division | |||||||||
| . | W | L | Pct | GB | . | . | W | L | Pct | GB | ||
x |
Giants | 99 | 63 | .611 | --- | . | x |
Wahoos | 99 | 63 | .611 | --- |
y |
Dodgers | 97 | 65 | .599 | 2 | . | y |
Scorpions | 95 | 67 | .586 | 4 |
| Knights | 78 | 84 | .481 | 21 | . | Thunder | 89 | 73 | .549 | 10 | ||
| Other Team | 67 | 90 | .427 | 29.5 | . | Grizzlies | 72 | 90 | .444 | 27 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Charlie Hustle Division | . | Shoeless Joe Division | |||||||||
| . | W | L | Pct | GB | . | . | W | L | Pct | GB | ||
x |
Angels | 95 | 67 | .586 | --- | . | x |
Carcass | 88 | 74 | .543 | --- |
| Wildcats | 76 | 86 | .469 | 19 | . | Lightning | 84 | 78 | .519 | 4 | ||
| Crackers | 71 | 91 | .438 | 24 | . | Blaze | 62 | 100 | .383 | 26 | ||
| Homers | 66 | 96 | .410 | 29 | . | Comets | 58 | 104 | .358 | 30 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Final Batting Leaders | Final Pitching Leaders | Final Relief Leaders |
| Final Team Statistics | Playoff Results | League Awards |