1995 Final Batting Leaders
| Batting Average | Slugging Percentage |
|||||||
| . | . | . | ||||||
| Gwynn, T | Carcass | .360 | Thomas, F | Angels | .726 | |||
| Kingery, M | Angels | .358 | Bagwell, J | Dodgers | .702 | |||
| Bagwell, J | Dodgers | .348 | Mitchell, K | Giants | .688 | |||
| Thomas, F | Angels | .346 | Bonds, B | Wahoos | .676 | |||
| Lofton, K | Wahoos | .343 | Belle, A | Scorpions | .661 | |||
| Molitor, P | Wahoos | .333 | O'Neill, P | Thunder | .604 | |||
| Alou, M | Giants | .329 | Walker, L | Carcass | .594 | |||
| Belle, A | Scorpions | .325 | Sosa, S | Scorpions | .581 | |||
| Mitchell, K | Giants | .325 | Davis, C | Angels | .580 | |||
| Walker, L | Carcass | .324 | Hamelin, B | Thunder | .571 | |||
| On Base Percentage | Hits |
|||||||
| . | . | . | ||||||
| Thomas, F | Angels | .489 | Lofton, K | Wahoos | 228 | |||
| Davis, C | Angels | .457 | Kingery, M | Angels | 226 | |||
| O'Neill, P | Thunder | .421 | Mondesi, R | Dodgers | 219 | |||
| Molitor, P | Wahoos | .418 | Bagwell, J | Dodgers | 217 | |||
| Bagwell, J | Dodgers | .418 | Gwynn, T | Carcass | 213 | |||
| Bonds, B | Wahoos | .416 | Walker, L | Carcass | 207 | |||
| Kingery, M | Angels | .415 | Morris, H | Thunder | 207 | |||
| Mitchell, K | Giants | .414 | Alou, M | Giants | 203 | |||
| Justice, D | Knights | .410 | Bichette, D | Scorpions | 202 | |||
3 Players tied with |
.401 | Thomas, F | Angels | 202 | ||||
| Runs | RBI |
|||||||
| . | . | . | ||||||
| Lofton, K | Wahoos | 151 | Thomas, F | Angels | 173 | |||
| Bonds, B | Wahoos | 145 | Bagwell, J | Dodgers | 157 | |||
| Thomas, F | Angels | 143 | Bonds, B | Wahoos | 166 | |||
| Biggio, C | Thunder | 140 | Walker, L | Carcass | 143 | |||
| Bichette, D | Scorpions | 135 | Palmeiro, R | Angels | 138 | |||
| Phillips, T | Homers | 132 | McGriff, F | Grizzlies | 138 | |||
| Bagwell, J | Dodgers | 129 | Belle, A | Scorpions | 132 | |||
| Knoblauch, C | Scorpions | 125 | Davis, C | Angels | 130 | |||
| Walker, L | Carcass | 120 | Canseco, J | Knights | 128 | |||
4 Players tied with |
118 | 2 Players tied with |
127 | |||||
| Homeruns | Doubles |
|||||||
| . | . | . | ||||||
| Bonds, B | Wahoos | 61 | Kingery, M | Angels | 69 | |||
| Bagwell, J | Dodgers | 54 | Biggio, C | Thunder | 67 | |||
| Thomas, F | Angels | 53 | Knoblauch, C | Scorpions | 64 | |||
| Mitchell, K | Giants | 50 | Walker, L | Carcass | 61 | |||
| Belle, A | Scorpions | 49 | Thomas, F | Angels | 54 | |||
| Williams, M | Giants | 49 | Puckett, K | Grizzlies | 51 | |||
| Canseco, J | Knights | 47 | Molitor, P | Wahoos | 49 | |||
| Hamelin, B | Thunder | 45 | Bagwell, J | Dodgers | 49 | |||
| Davis, C | Angels | 44 | . | . | . | |||
| Palmeiro, R | Angels | 43 | . | . | . | |||
| Triples | Stolen Bases |
|||||||
| . | . | . | ||||||
| Lewis, D | Blaze | 14 | Roberts, B | Carcass | 103 | |||
| Mondesi, R | Dodgers | 13 | Lofton, K | Wahoos | 92 | |||
| Justice, D | Knights | 12 | Biggio, C | Thunder | 77 | |||
| Phillips, T | Homers | 12 | Knoblauch, C | Scorpions | 70 | |||
| Butler, B | Giants | 12 | Larkin, B | Thunder | 62 | |||
| Gibson, K | Dodgers | 10 | Lewis, D | Blaze | 53 | |||
| . | . | . | Butler, B | Giants | 53 | |||
| . | . | . | Nixon, O | Homers | 51 | |||
| . | . | . | Frazier, L | Other Tm | 50 | |||
| . | . | . | 2 Players tied with |
47 | ||||