| . | Final 1996 Season Standings | |||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Hammerin' Hank Division | . | Dick Allen Division | |||||||||
| . | W | L | Pct | GB | . | . | W | L | Pct | GB | ||
x |
Other Team | 109 | 53 | .673 | --- | . | x |
Thunder | 98 | 64 | .605 | --- |
y |
Knights | 103 | 59 | .636 | 6 | . | y |
Grizzlies | 96 | 66 | .593 | 2 |
| Dodgers | 75 | 87 | .463 | 34 | . | Scorpions | 89 | 73 | .549 | 9 | ||
| Giants | 61 | 96 | .389 | 45.5 | . | Bombers | 87 | 75 | .537 | 11 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Charlie Hustle Division | . | Shoeless Joe Division | |||||||||
| . | W | L | Pct | GB | . | . | W | L | Pct | GB | ||
x |
Sting | 83 | 79 | .512 | --- | . | x |
Lightning | 77 | 85 | .475 | --- |
| Angels | 79 | 83 | .488 | 4 | . | Carcass | 71 | 91 | .438 | 6 | ||
| Wildcats | 75 | 87 | .463 | 8 | . | Comets | 67 | 88 | .432 | 6.5 | ||
| Homers | 73 | 89 | .451 | 10 | . | Blaze | 46 | 99 | .317 | 22.5 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Final Batting Leaders | Final Pitching Leaders | Final Relief Leaders |
| Final Team Statistics | Playoff Results | League Awards |