1996 Final Batting Leaders
| Batting Average | Slugging Percentage |
|||||||
| . | . | . | ||||||
| Gwynn, T | Carcass | .375 | Belle, A | Scorpions | .734 | |||
| Puckett, K | Grizzlies | .347 | Walker, L | Other Tm | .643 | |||
| Piazza, M | Sting | .334 | Bichette, D | Scorpions | .627 | |||
| Segui, D | Comets | .320 | Piazza, M | Sting | .623 | |||
| Knoblauch, C | Scorpions | .319 | Buhner, J | Wildcats | .620 | |||
| VanderWal, J | Sting | .318 | Puckett, K | Grizzlies | .600 | |||
| Bichette, D | Scorpions | .315 | Lankford, R | Sting | .597 | |||
| Lofton, K | Bombers | .314 | Vaughn, M | Lightning | .567 | |||
| Joyner, W | Knights | .314 | Baines, H | Sting | .565 | |||
2 Players tied with |
.313 | Martinez, E | Carcass | .561 | ||||
| On Base Percentage | Hits |
|||||||
| . | . | . | ||||||
| Gwynn, T | Carcass | .412 | Gwynn, T | Carcass | 227 | |||
| Thome, J | Homers | .411 | Bichette, D | Scorpions | 216 | |||
| Martinez, E | Carcass | .404 | Belle, A | Scorpions | 206 | |||
| Knoblauch, C | Scorpions | .402 | Knoblauch, C | Scorpions | 206 | |||
| Olerud, J | Blaze | .400 | Puckett, K | Grizzlies | 202 | |||
| Joyner, W | Knights | .397 | Martinez, E | Carcass | 198 | |||
| Sanders, R | Thunder | .397 | Mondesi, R | Dodgers | 191 | |||
| Puckett, K | Grizzlies | .394 | Bonilla, B | Knights | 190 | |||
| VanderWal, J | Sting | .388 | Disarcina, G | Dodgers | 189 | |||
| Baines, H | Sting | .387 | Salmon, T | Thunder | 187 | |||
| Runs | RBI |
|||||||
| . | . | . | ||||||
| Knoblauch, C | Scorpions | 145 | Belle, A | Scorpions | 153 | |||
| Belle, A | Scorpions | 133 | Bichette, D | Scorpions | 150 | |||
| Bichette, D | Scorpions | 128 | Puckett, K | Grizzlies | 131 | |||
| Larkin, B | Thunder | 125 | Salmon, T | Thunder | 124 | |||
| Martin, A | Grizzlies | 121 | Thomas, F | Angels | 124 | |||
| Lankford, R | Sting | 120 | Walker, L | Other Tm | 123 | |||
| Martinez, E | Carcass | 118 | Martinez, T | Homers | 121 | |||
| Williams, B | Lightning | 106 | Martinez, E | Carcass | 120 | |||
| Mondesi, R | Dodgers | 104 | Canseco, J | Knights | 119 | |||
2 Players tied with |
103 | Piazza, M | Sting | 115 | ||||
| Homeruns | Doubles |
|||||||
| . | . | . | ||||||
| Belle, A | Scorpions | 71 | Puckett, K | Grizzlies | 70 | |||
| Buhner, J | Wildcats | 50 | Martinez, E | Carcass | 65 | |||
| Bichette, D | Scorpions | 49 | Disarcina, G | Dodgers | 59 | |||
| Lankford, R | Sting | 46 | Livingstone, S | Scorpions | 57 | |||
| Walker, L | Other Tm | 45 | Bichette, D | Scorpions | 57 | |||
| Piazza, M | Sting | 42 | Belle, A | Scorpions | 54 | |||
| Baines, H | Sting | 42 | Gwynn, T | Carcass | 54 | |||
| McGwire, M | Wildcats | 41 | Knoblauch, C | Scorpions | 50 | |||
| Thomas, F | Angels | 40 | Cordero, W | Grizzlies | 49 | |||
| Vaughn, M | Lightning | 39 | Martinez, T | Homers | 48 | |||
| Triples | Stolen Bases |
|||||||
| . | . | . | ||||||
| Lofton, K | Bombers | 17 | Larkin, B | Thunder | 106 | |||
| Bullett, S | Blaze | 15 | Knoblauch, C | Scorpions | 101 | |||
| Butler, B | Giants | 12 | Goodwin, T | Knights | 80 | |||
| Knoblauch, C | Scorpions | 11 | DeShields, D | Blaze | 73 | |||
| Young, E | Knights | 10 | Veras, Q | Giants | 67 | |||
| Finley, S | Other Tm | 9 | Biggio, C | Thunder | 63 | |||
| Jordan, B | Wildcats | 9 | Finley, S | Other Tm | 57 | |||
| Clark, Je | Grizzlies | 9 | Lofton, K | Bombers | 54 | |||
| Johnson, L | Comets | 9 | McRae, B | Lightning | 53 | |||
8 Players tied with |
8 | Johnson, L | Comets | 53 | ||||