1996 Final Pitching Leaders
| ERA - Starters | W-L Pct |
||||||||
| . | . | . | |||||||
| Nomo, H | Other Tm | 1.99 | Nomo, H | Other Tm | 23 - 3 | .885 | |||
| Johnson, R | Lightning | 2.23 | Fernandez, A | Knights | 17 - 5 | .773 | |||
| Schourek, P | Knights | 2.35 | Johnson, R | Lightning | 19 - 6 | .760 | |||
| Brown, K | Knights | 2.53 | Abbott, J | Thunder | 21 - 7 | .750 | |||
| Abbott, J | Thunder | 2.59 | Cone, D | Grizzlies | 21 - 7 | .750 | |||
| Maddux, G | Giants | 2.77 | Schourek, P | Knights | 22 - 8 | .733 | |||
| Wells, D | Other Tm | 2.86 | Hampton, M | Sting | 16 - 6 | .727 | |||
| Navarro, J | Other Tm | 2.89 | Brown, K | Knights | 18 - 8 | .692 | |||
| Martinez, R | Dodgers | 2.90 | Wells, D | Other Tm | 17 - 8 | .680 | |||
2 Players tied with |
3.04 | Navarro, J | Other Tm | 19 - 9 | .679 | ||||
| Wins | Innings Pitched |
|||||||
| . | . | . | ||||||
| Nomo, H | Other Tm | 23 | Gubicza, M | Thunder | 298.2 | |||
| Schourek, P | Knights | 22 | Abbott, J | Thunder | 282.0 | |||
| Abbott, J | Thunder | 21 | Maddux, G | Giants | 273.0 | |||
| Cone, D | Grizzlies | 21 | Navarro, J | Other Tm | 270.2 | |||
| Navarro, J | Other Tm | 19 | Martinez, D | Scorpions | 263.1 | |||
| Johnson, R | Lightning | 18 | Schourek, P | Knights | 260.1 | |||
| Martinez, D | Scorpions | 18 | Rogers, K | Bombers | 259.0 | |||
| Brown, K | Knights | 18 | Nomo, H | Other Tm | 257.1 | |||
| Gubicza, M | Thunder | 18 | Mussina, M | Carcass | 256.1 | |||
| Neagle, D | Carcass | 18 | Reynolds, S | Wildcats | 255.2 | |||
| Strikeouts | Complete Games |
|||||||
| . | . | . | ||||||
| Nomo, H | Other Tm | 289 | Maddux, G | Giants | 24 | |||
| Maddux, G | Giants | 266 | Gubicza, M | Thunder | 19 | |||
| Reynolds, S | Wildcats | 256 | Abbott, J | Thunder | 18 | |||
| Johnson, R | Lightning | 251 | Martinez, D | Scorpions | 17 | |||
| Leiter, A | Grizzlies | 222 | Neagle, D | Carcass | 17 | |||
| Cone, D | Grizzlies | 216 | Reynolds, S | Wildcats | 16 | |||
| Finley, C | Scorpions | 214 | Navarro, J | Other Tm | 15 | |||
| Martinez, P | Dodgers | 210 | Rogers, K | Bombers | 15 | |||
| Appier, K | Angels | 193 | Johnson, R | Lightning | 15 | |||
| McDowell, J | Wildcats | 188 | Leiter, A | Grizzlies | 15 | |||
| ShutOuts | No - Hitters |
|||||||
| . | . | . | ||||||
| Nomo, H | Other Tm | 5 | Hampton, M | Sting | Vs Homers |
|||
| Schourek, P | Knights | 5 | Rogers, K | Bombers | Vs Sting | |||
9 Players tied with |
4 | Cone, D | Grizzlies | Vs Scorpions | ||||