| . | Final 1997 Season Standings | |||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Suncoast League | |||||||||||
| . | Hammerin' Hank Division | . | Dick Allen Division | |||||||||
| . | W | L | Pct | GB | . | . | W | L | Pct | GB | ||
x |
Knights | 89 | 73 | .549 | --- | . | x |
Thunder | 100 | 62 | .617 | --- |
| Other Team | 87 | 75 | .537 | 2 | . | y |
Grizzlies | 93 | 69 | .574 | 7 | |
| Dodgers | 78 | 78 | .500 | 8 | . | Scorpions | 78 | 84 | .481 | 22 | ||
| Giants | 77 | 85 | .475 | 12 | . | Bombers | 75 | 87 | .463 | 25 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Metropolitan League | |||||||||||
| . | Charlie Hustle Division | . | Shoeless Joe Division | |||||||||
| . | W | L | Pct | GB | . | . | W | L | Pct | GB | ||
x |
Wildcats | 92 | 70 | .568 | --- | . | x |
Carcass | 94 | 63 | .599 | --- |
| Sting | 81 | 81 | .500 | 11 | . | y |
Wahoos '97 | 84 | 78 | .519 | 12.5 | |
| Homers | 80 | 82 | .494 | 12 | . | Comets | 73 | 89 | .451 | 23.5 | ||
| Angels | 55 | 107 | .340 | 37 | . | Blaze | 61 | 101 | .377 | 35.5 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Final Batting Leaders | Final Pitching Leaders | Final Relief Leaders |
| Final Team Statistics | Playoff Results | League Awards |