1997 Final Batting Leaders
| Batting Average | Slugging Percentage |
|||||||
| . | . | . | ||||||
| Young, E | Knights | .348 | McGwire, M | Wildcats | .649 | |||
| Gwynn, T | Carcass | .343 | Anderson, B | Wildcats | .642 | |||
| Grace, M | Carcass | .326 | Sheffield, G | Grizzlies | .640 | |||
| Grissom, M | Blaze | .324 | Caminiti, K | Grizzlies | .625 | |||
| Johnson, L | Comets | .324 | Bonds, B | Bombers | .617 | |||
| Sheffield, G | Grizzlies | .321 | Burks, E | Wildcats | .616 | |||
| Grudzielanek | Blaze | .319 | Belle, A | Scorpions | .607 | |||
| Caminiti, K | Grizzlies | .318 | Galarraga, A | Bombers | .597 | |||
| Gilkey, B | Grizzlies | .317 | Gonzalez, J | Comets | .581 | |||
| Green, S | Angels | .317 | Jaha, J | Grizzlies | .581 | |||
| On Base Percentage | Hits |
|||||||
| . | . | . | ||||||
| Sheffield, G | Grizzlies | .453 | Johnson, L | Comets | 235 | |||
| McGwire, M | Wildcats | .445 | Grudzielanek | Blaze | 224 | |||
| Thome, J | Homers | .418 | Young, E | Knights | 213 | |||
| Phillips, T | Other Tm | .409 | Gilkey, B | Grizzlies | 208 | |||
| Young, E | Knights | .405 | Grissom, M | Blaze | 197 | |||
| Martinez, E | Wahoos | .403 | Castilla, V | Thunder | 195 | |||
| Anderson, B | Wildcats | .402 | Galarraga, A | Bombers | 195 | |||
| Caminiti, K | Grizzlies | .400 | McGriff, F | Grizzlies | 194 | |||
| Bonds, B | Bombers | .399 | Sheffield, G | Grizzlies | 190 | |||
| Olerud, J | Blaze | .399 | Caminiti, K | Grizzlies | 189 | |||
| Runs | RBI |
|||||||
| . | . | . | ||||||
| Gilkey, B | Grizzlies | 149 | Bonds, B | Bombers | 142 | |||
| Sheffield, G | Grizzlies | 145 | Gonzalez, J | Comets | 140 | |||
| Burks, E | Wildcats | 135 | Belle, A | Scorpions | 137 | |||
| Bonds, B | Bombers | 131 | Sheffield, G | Grizzlies | 132 | |||
| Knoblauch, C | Scorpions | 129 | Caminiti, K | Grizzlies | 129 | |||
| Anderson, B | Wildcats | 124 | Burks, E | Wildcats | 127 | |||
| Thome, J | Homers | 122 | Galarraga, A | Bombers | 127 | |||
| Caminiti, K | Grizzlies | 120 | Griffey, K | Carcass | 126 | |||
| Jaha, J | Grizzlies | 118 | McGwire, M | Wildcats | 125 | |||
| Johnson, L | Comets | 118 | Castilla, V | Thunder | 124 | |||
| Homeruns | Doubles |
|||||||
| . | . | . | ||||||
| Bonds, B | Bombers | 52 | Grudzielanek | Blaze | 55 | |||
| Gonzalez, J | Comets | 50 | Rodriguez, A | Homers | 55 | |||
| Belle, A | Scorpions | 49 | Burks, E | Wildcats | 54 | |||
| Sheffield, G | Grizzlies | 48 | Martinez, E | Wahoos | 54 | |||
| Burks, E | Wildcats | 46 | Ramirez, M | Other Tm | 49 | |||
| Caminiti, K | Grizzlies | 46 | Galarraga, A | Bombers | 47 | |||
| Palmer, D | Scorpions | 46 | Jordan, B | Angels | 47 | |||
| Anderson, B | Wildcats | 45 | Bichette, D | Scorpions | 46 | |||
| Griffey, K | Carcass | 45 | Gilkey, B | Grizzlies | 46 | |||
| Jaha, J | Grizzlies | 45 | Palmeiro, R | Homers | 46 | |||
| Triples | Stolen Bases |
|||||||
| . | . | . | ||||||
| Knoblauch, C | Scorpions | 15 | Young, E | Knights | 73 | |||
| Johnson, L | Comets | 14 | Nixon, O | Angels | 71 | |||
| Burks, E | Wildcats | 11 | Johnson, L | Comets | 67 | |||
| McCracken, Q | Wahoos | 11 | Lofton, K | Bombers | 59 | |||
| Gilkey, B | Grizzlies | 10 | Grudzielanek | Blaze | 53 | |||
| Larkin, B | Thunder | 10 | Goodwin, T | Knights | 52 | |||
| Vina, F | Angels | 10 | Lankford, R | Sting | 50 | |||
4 Players tied with |
9 | Knoblauch, C | Scorpions | 49 | ||||
| . | . | . | Grissom, M | Blaze | 47 | |||
| . | . | . | Vizquel, O | Other Tm | 47 | |||