| . | Final 1998 Season Standings | |||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Suncoast League | |||||||||||
| . | Hammerin' Hank Division | . | Dick Allen Division | |||||||||
| . | W | L | Pct | GB | . | . | W | L | Pct | GB | ||
x |
Chauns | 96 | 66 | .593 | --- | . | x |
Thunder | 100 | 62 | .617 | --- |
| Knights | 91 | 71 | .562 | 5 | . | y |
Bombers | 92 | 70 | .568 | 8 | |
| Visigoths | 71 | 91 | .438 | 25 | . | Scorpions | 84 | 78 | .519 | 16 | ||
| Giants | 69 | 93 | .426 | 27 | . | Grizzlies | 66 | 96 | .407 | 34 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Metropolitan League | |||||||||||
| . | Charlie Hustle Division | . | Shoeless Joe Division | |||||||||
| . | W | L | Pct | GB | . | . | W | L | Pct | GB | ||
x |
Wildcats | 87 | 75 | .537 | --- | . | x |
Wahoos | 102 | 60 | .630 | --- |
| Sting | 85 | 77 | .525 | 2 | . | y |
Carcass | 91 | 71 | .562 | 11 | |
| Homers | 82 | 80 | .506 | 5 | . | Comets | 73 | 89 | .451 | 29 | ||
| Angels | 43 | 119 | .265 | 44 | . | Blaze | 65 | 97 | .401 | 37 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Final Batting Leaders | Final Pitching Leaders | Final Relief Leaders |
| Final Team Statistics | Playoff Results | League Awards |