1998 Final Batting Leaders
| Batting Average | Slugging Percentage |
|||||||
| . | . | . | ||||||
| Alomar, R | Carcass | .339 | Walker, L | Wahoos | .723 | |||
| Gwynn, T | Carcass | .338 | Griffey, K | Carcass | .638 | |||
| Walker, L | Wahoos | .338 | Bonds, B | Bombers | .626 | |||
| Piazza, M | Chauns | .337 | Piazza, M | Chauns | .624 | |||
| Thomas, F | Sting | .336 | Thomas, F | Sting | .622 | |||
| Alomar, S | Sting | .329 | McGwire, M | Wildcats | .610 | |||
| Cora, J | Comets | .326 | Gonzalez, J | Comets | .569 | |||
| Joyner, W | Knights | .322 | Martinez, T | Knights | .555 | |||
| Erstad, D | Thunder | .319 | Justice, D | Knights | .553 | |||
2 Players tied with |
.317 | Burnitz, J | Wahoos | .552 | ||||
| On Base Percentage | Hits |
|||||||
| . | . | . | ||||||
| Martinez, E | Wahoos | .442 | Walker, L | Wahoos | 200 | |||
| Thomas, F | Sting | .438 | Piazza, M | Chauns | 199 | |||
| Walker, L | Wahoos | .431 | Gwynn, T | Carcass | 197 | |||
| Bonds, B | Bombers | .425 | Young, E | Knights | 193 | |||
| Thome, J | Homers | .413 | Biggio, C | Thunder | 189 | |||
| Piazza, M | Chauns | .412 | Cora, J | Comets | 189 | |||
| Hoiles, C | Carcass | .403 | Garciaparra, N | Scorpions | 186 | |||
| Lankford, R | Sting | .393 | Anderson, G | Comets | 184 | |||
| Grace, M | Carcass | .391 | Thomas, F | Sting | 184 | |||
| Vaughn, M | Chauns | .391 | Valentin, Jn | Giants | 182 | |||
| Runs | RBI |
|||||||
| . | . | . | ||||||
| Biggio, C | Thunder | 143 | Walker, L | Wahoos | 176 | |||
| Walker, L | Wahoos | 141 | Griffey, K | Carcass | 149 | |||
| Bonds, B | Bombers | 128 | McGwire, M | Wildcats | 136 | |||
| Griffey, K | Carcass | 121 | Martinez, T | Knights | 129 | |||
| Martinez, E | Wahoos | 121 | Gonzalez, J | Comets | 124 | |||
| Young, E | Knights | 116 | Piazza, M | Chauns | 123 | |||
| Lankford, R | Sting | 113 | Salmon, T | Thunder | 122 | |||
| Salmon, T | Thunder | 113 | Burnitz, J | Wahoos | 119 | |||
| Thome, J | Homers | 113 | Galarraga, A | Bombers | 118 | |||
| Burnitz, J | Wahoos | 112 | 2 Players tied with |
115 | ||||
| Homeruns | Doubles |
|||||||
| . | . | . | ||||||
| McGwire, M | Wildcats | 60 | Valentin, Jn | Giants | 57 | |||
| Walker, L | Wahoos | 55 | Frye, J | Wildcats | 55 | |||
| Griffey, K | Carcass | 53 | Spiers, B | Homers | 55 | |||
| Bonds, B | Bombers | 49 | Burnitz, J | Wahoos | 54 | |||
| Gonzalez, J | Comets | 46 | Cora, J | Comets | 51 | |||
| Martinez, T | Knights | 44 | Delgado, C | Angels | 48 | |||
| Mondesi, R | Visigoths | 43 | Gwynn, T | Carcass | 48 | |||
| Piazza, M | Chauns | 42 | 2 Players tied with |
47 | ||||
| Thomas, F | Sting | 40 | . | . | . | |||
2 Players tied with |
39 | . | . | . | ||||
| Triples | Stolen Bases |
|||||||
| . | . | . | ||||||
| DeShields | Blaze | 15 | Biggio, C | Thunder | 60 | |||
| Guillen, O | Carcass | 12 | Knoblauch, C | Scorpions | 56 | |||
| Hernandez, J | Homers | 12 | Vizquel, O | Chauns | 56 | |||
| Walker, L | Wahoos | 12 | Young, E | Knights | 56 | |||
4 Players tied with |
10 | DeShields, D | Blaze | 54 | ||||
| . | . | . | Sanders, D | Chauns | 49 | |||
| . | . | . | Womack, T | Visigoths | 48 | |||
| . | . | . | Johnson, L | Comets | 43 | |||
| . | . | . | Lankford, R | Sting | 40 | |||
| . | . | . | Bagwell, J | Visigoths | 37 | |||