| . | Final 1999 Season Standings | |||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Suncoast League | |||||||||||
| . | Hammerin' Hank Division | . | Dick Allen Division | |||||||||
| . | W | L | Pct | GB | . | . | W | L | Pct | GB | ||
x |
Chauns | 109 | 53 | .673 | --- | . | x |
Bombers | 106 | 52 | .671 | --- |
| Giants | 89 | 69 | .563 | 18 | . | y |
Grizzlies | 104 | 56 | .650 | 3 | |
| Emeralds | 82 | 80 | .506 | 27 | . | Avalanche | 91 | 71 | .562 | 17 | ||
| Knights | 80 | 82 | .494 | 29 | . | Gargoyles | 77 | 85 | .475 | 31 | ||
| . | . | . | . | . | . | Mudducks | 32 | 128 | .200 | 75 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Metropolitan League | |||||||||||
| . | Charlie Hustle Division | . | Shoeless Joe Division | |||||||||
| . | W | L | Pct | GB | . | . | W | L | Pct | GB | ||
x |
Homers | 102 | 60 | .630 | --- | . | x |
Carcass | 96 | 62 | .608 | --- |
y |
Sting | 76 | 78 | .494 | 22 | . | Comets | 77 | 81 | .487 | 19 | |
| Wildcats | 77 | 85 | .475 | 25 | . | Thunder | 71 | 87 | .449 | 25 | ||
| Visigoths | 59 | 83 | .415 | 33 | . | Blaze | 64 | 94 | .405 | 32 | ||
| . | . | . | . | . | . | Vikings | 42 | 116 | .266 | 54 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| Playoff Results | ||||||||||||