| .. | ||||||||||||||||
| . | Final 2000 Season Standings | |||||||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Suncoast League | |||||||||||||||
| Hammerin' Hank Division | . | Dick Allen Division | ||||||||||||||
| . | W | L | Pct | GB | Hm | Aw | . | . | W | L | Pct | GB | Hm | Aw | ||
x |
Chauns | 101 | 61 | .623 | --- | 47-34 | 54-27 | . | x |
Gargoyles | 99 | 63 | .611 | --- | 46-35 | 53-28 |
y |
Mirage | 83 | 79 | .512 | 18 | 39-42 | 44-37 | . | Bombers | 77 | 85 | .475 | 22 | 40-41 | 37-44 | |
| Knights | 81 | 81 | .500 | 20 | 40-41 | 41-40 | . | Grizzlies | 73 | 89 | .451 | 26 | 31-50 | 42-39 | ||
| Avalanche | 77 | 85 | .475 | 24 | 41-40 | 36-45 | . | Mudducks | 52 | 110 | .321 | 47 | 25-56 | 27-54 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Metropolitan League | ||||||||||||||||
| Charlie Hustle Division | . | Shoeless Joe Division | ||||||||||||||
| . | W | L | Pct | GB | Hm | Aw | . | . | W | L | Pct | GB | Hm | Aw | ||
x |
Storm | 92 | 70 | .568 | --- | 47-34 | 45-36 | . | x |
Comets | 101 | 61 | .623 | --- | 43-38 | 58-23 |
| Sting | 85 | 77 | .525 | 7 | 42-39 | 43-38 | . | y |
Ehs | 90 | 72 | .556 | 11 | 40-41 | 50-31 | |
| Visigoths | 80 | 82 | .494 | 12 | 40-41 | 40-41 | . | Orioles | 70 | 92 | .432 | 31 | 38-43 | 32-49 | ||
| Wildcats | 72 | 90 | .444 | 20 | 41-40 | 31-50 | . | Blaze | 63 | 99 | .389 | 38 | 30-51 | 33-48 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Final Batting Leaders | Final Pitching Leaders | Final Relief Leaders |
| Final Team Statistics | Playoff Results | League Awards |