2000 Final Relief Leaders
| Saves | Save Percentage |
|||||||
| . | . | . | ||||||
| Rivera, M | Comets | 44 | Hoffman, T | Bombers | 93.5 | |||
| Zimmerman, J | Chauns | 37 | Zimmerman, J | Chauns | 88.1 | |||
| Benitez, A | Ehs | 33 | Rivera, M | Comets | 88.0 | |||
| Lowe, D | Gargoyles | 33 | Wagner, B | Mirage | 86.8 | |||
| Wagner, B | Mirage | 33 | Urbina, U | Wildcats | 86.5 | |||
| Urbina, U | Wildcats | 32 | Garces, R | Avalanche | 85.7 | |||
| Swindell, G | Sting | 32 | Benitez, A | Ehs | 84.6 | |||
| Rocker, J | Grizzlies | 31 | Rocker, J | Grizzlies | 83.8 | |||
| Garces, R | Avalanche | 30 | Lowe, D | Gargoyles | 82.5 | |||
| Hoffman, T | Bombers | 29 | Swindell, G | Sting | 78.0 | |||
| ERA | Relief Points |
|||||||
| . | . | . | ||||||
| Zimmerman, J | Chauns | 1.63 | Rivera, M | Comets | 126 | |||
| Urbina, U | Wildcats | 1.74 | Zimmerman, J | Chauns | 109 | |||
| Lowe, D | Gargoyles | 2.17 | Urbina, U | Wildcats | 98 | |||
| Swindell, G | Sting | 2.32 | Lowe, D | Gargoyles | 91 | |||
| Cormier, R | Visigoths | 2.54 | Benitez, A | Ehs | 89 | |||
| Wagner, B | Mirage | 2.57 | Hoffman, T | Bombers | 87 | |||
| Rivera, M | Comets | 2.60 | Wagner, B | Mirage | 85 | |||
| Wendell, T | Gargoyles | 2.61 | Garces, R | Avalanche | 84 | |||
| Karsay, S | Ehs | 2.68 | Swindell, G | Sting | 82 | |||
| Sauerbeck, S | Blaze | 2.69 | Rocker, J | Grizzlies | 69 | |||
| Games | Holds |
|||||||
| . | . | . | ||||||
| Jones, D | Avalanche | 83 | Wickman, B | Avalanche | 20 | |||
| Foulke, K | Avalanche | 68 | Jones, D | Avalanche | 19 | |||
| Levine, A | Avalanche | 68 | Aguilera, R | Chauns | 18 | |||
| Sullivan, S | Orioles | 68 | Foulke, K | Avalanche | 17 | |||
| Wickman, B | Avalanche | 68 | Levine, A | Avalanche | 17 | |||
| Grimsley, J | Wildcats | 63 | Johnstone, J | Comets | 16 | |||
| Graves, D | Knights | 62 | Shaw, J | Mirage | 15 | |||
| Rivera, M | Comets | 62 | Franco, J | Comets | 14 | |||
| Trombley, M | Grizzlies | 59 | Graves, D | Knights | 13 | |||
2 Players tied with |
57 | 4 Players tied with |
12 | |||||