2000 Playoffs
. |
Wildcard Series |
||
| . | Granite Bay Gargoyles |
Def |
Pacific Mirage |
| . | 3 Games to 2 | ||
| Brampton Ehs | Def | Sacramento Storm | |
| . | 3 Games to 1 | ||
| . | |||
. |
League Championship |
||
| California Chauns | Def | Granite Bay Gargoyles | |
| . | 4 Games to 2 | ||
| Brampton Ehs | Def | Carmichael Comets | |
| . | 4 Games to 1 | ||
| . | |||
. |
World Series |
||
| California Chauns | Def | Brampton Ehs | |
| . | 4 Games to 2 | ||