| .. | ||||||||||||||||
| . | Final 2001 Season Standings | |||||||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Suncoast League | |||||||||||||||
| Hammerin' Hank Division | . | Dick Allen Division | ||||||||||||||
| . | W | L | Pct | GB | Hm | Aw | . | . | W | L | Pct | GB | Hm | Aw | ||
x |
Chauns | 96 | 66 | .593 | --- | 52-29 | 44-37 | . | x |
Gargoyles | 101 | 61 | .623 | --- | 55-26 | 46-35 |
| Avalanche | 91 | 71 | .562 | 5 | 44-37 | 47-34 | . | y |
Blue Crabs | 94 | 68 | .580 | 7 | 48-33 | 46-35 | |
| Knights | 77 | 85 | .475 | 19 | 46-35 | 31-50 | . | Bombers | 74 | 88 | .457 | 27 | 37-44 | 37-44 | ||
| Pioneers | 72 | 90 | .444 | 24 | 42-39 | 30-51 | . | Mudducks | 66 | 96 | .407 | 35 | 22-49 | 34-47 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Metropolitan League | ||||||||||||||||
| Charlie Hustle Division | . | Shoeless Joe Division | ||||||||||||||
| . | W | L | Pct | GB | Hm | Aw | . | . | W | L | Pct | GB | Hm | Aw | ||
x |
Sting | 94 | 68 | .580 | --- | 50-31 | 44-37 | . | x |
Comets | 87 | 75 | .537 | --- | 41-40 | 46-35 |
y |
Rebels | 93 | 69 | .574 | 1 | 51-30 | 42-39 | . | Outlaw Reds | 74 | 88 | .457 | 13 | 38-43 | 36-45 | |
| Storm | 92 | 70 | .568 | 2 | 46-35 | 46-35 | . | Orioles | 55 | 107 | .340 | 32 | 32-49 | 23-58 | ||
| Wildcats | 81 | 81 | .500 | 13 | 43-38 | 38-43 | . | Ehs | 49 | 113 | .302 | 38 | 31-50 | 18-63 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Final Batting Leaders | Final Pitching Leaders | Final Relief Leaders |
| Final Team Statistics | Playoff Results | 2001 League Awards |