Final Season Batting Leaders
| Batting Average | Slugging Percentage |
|||||||
| . | . | . | ||||||
| Garciaparra, N | Avalanche | .373 | Everett, C | Rebels | .688 | |||
| Giambi, Ja | Storm | .338 | Garciaparra, N | Avalanche | .678 | |||
| Alfonzo, E | Wildcats | .336 | Delgado, C | Gargoyles | .672 | |||
| Everett, C | Rebels | .335 | Hidalgo, R | Sting | .669 | |||
| Jones, C | Storm | .328 | Piazza, M | Chauns | .665 | |||
| Helton, T | Blue Crabs | .327 | Guerrero, V | Mudducks | .658 | |||
| Kent, J | Bombers | .323 | Ramirez, M | Wildcats | .630 | |||
| Castillo, L | Avalanche | .322 | Giambi, Ja | Storm | .626 | |||
| Dye, J | Blue Crabs | .322 | Rodriguez, A | Mudducks | .626 | |||
| Young, D | Knights | .321 | Bonds, B | Bombers | .621 | |||
| On Base Percentage | Hits |
|||||||
| . | . | . | ||||||
| Giambi, Ja | Storm | .464 | Damon, J | Chauns | 218 | |||
| Delgado, C | Gargoyles | .431 | Erstad, D | Mudducks | 217 | |||
| Alfonzo, E | Wildcats | .422 | Alfonzo, E | Wildcats | 216 | |||
| Castillo, L | Avalanche | .422 | Helton, T | Blue Crabs | 215 | |||
| Giles, B | Knights | .420 | Garciaparra, N | Avalanche | 214 | |||
| Garciaparra, N | Avalanche | .418 | Jones, C | Storm | 213 | |||
| Kent, J | Bombers | .415 | Cirillo, J | Gargoyles | 206 | |||
| Kendall, J | Storm | .411 | Dye, J | Blue Crabs | 206 | |||
| Furcal, R | Orioles | .407 | Tejeda, M | Pioneers | 205 | |||
| Jones, C | Storm | .406 | Young, D | Knights | 203 | |||
| Runs | RBI |
|||||||
| . | . | . | ||||||
| Delgado, C | Gargoyles | 143 | Garciaparra, N | Avalanche | 158 | |||
| Jones, C | Storm | 142 | Guerrero, V | Mudducks | 153 | |||
| Abreu, B | Gargoyles | 141 | Delgado, C | Gargoyles | 150 | |||
| Alfonzo, E | Wildcats | 137 | Hidalgo, R | Sting | 144 | |||
| Giles, B | Knights | 136 | Palmeiro, R | Gargoyles | 143 | |||
| Helton, T | Blue Crabs | 133 | Giambi, Ja | Storm | 142 | |||
| Bonds, B | Bombers | 132 | Thomas, F | Sting | 141 | |||
| Erstad, D | Mudducks | 132 | Sosa, S | Avalanche | 136 | |||
| Kent, J | Bombers | 130 | Martinez, E | Chauns | 134 | |||
| Williams, B | Storm | 125 | Rodriguez, A | Mudducks | 132 | |||
| Homeruns | Doubles |
|||||||
| . | . | . | ||||||
| Delgado, C | Gargoyles | 54 | Garciaparra, N | Avalanche | 66 | |||
| Guerrero, V | Mudducks | 50 | Cirillo, J | Gargoyles | 61 | |||
| Hidalgo, R | Sting | 50 | Jones, C | Storm | 60 | |||
| Piazza, M | Chauns | 50 | Helton, T | Blue Crabs | 58 | |||
| Bonds, B | Bombers | 48 | DeShields, D | O Reds | 55 | |||
| McGwire, M | Wildcats | 48 | Delgado, C | Gargoyles | 55 | |||
| Rodriguez, A | Mudducks | 48 | Hidalgo, R | Sting | 55 | |||
| Batista, T | Sting | 46 | Thomas, F | Sting | 54 | |||
| Glaus, T | Orioles | 46 | Cruz, D | Knights | 52 | |||
| Palmeiro, R | Gargoyles | 46 | 2 Players tied with |
51 | ||||
| Triples | Stolen Bases |
|||||||
| . | . | . | ||||||
| Damon, J | Chauns | 14 | Damon, J | Chauns | 55 | |||
| Perez, N | Gargoyles | 13 | DeShields, D | O Reds | 53 | |||
| Burks, E | Wildcats | 12 | Castillo, L | Avalanche | 50 | |||
| Womack, T | O Reds | 11 | Womack, T | Ehs | 40 | |||
| Belliard, R | Sting | 10 | Furcal, R | Orioles | 39 | |||
| Guerrero, V | Mudducks | 9 | Alomar, R | Orioles | 37 | |||
9 Players tied with |
8 | Vizquel, O | Chauns | 36 | ||||
| . | . | . | Goodwin, T | Knights | 35 | |||
| . | . | . | Lofton, K | Avalanche | 31 | |||
| . | . | . | 2 Players tied with |
27 | ||||