Final Season Team Statistics
Team Batting
| BA | OBP | SLG | AB |
H | 2B | 3B | HR | R | RPG | SO | BB | LOB | SB | CS | Pct | |
| Wildcats | .284 | .364 | .510 | 5786 | 1641 | 321 | 35 | 307 | 1019 | 6.3 | 1224 | 682 | 1253 | 87 | 29 | 75.0 |
| Avalanche | .284 | .356 | .466 | 5746 | 1633 | 380 | 24 | 205 | 926 | 5.7 | 1022 | 627 | 1226 | 109 | 39 | 73.6 |
| Gargoyles | .281 | .361 | .509 | 5777 | 1623 | 404 | 50 | 271 | 1040 | 6.4 | 1134 | 681 | 1230 | 35 | 8 | 81.4 |
| Chauns | .281 | .359 | .496 | 5636 | 1583 | 346 | 37 | 265 | 950 | 5.9 | 944 | 645 | 1185 | 139 | 48 | 74.3 |
| Storm | .281 | .361 | .488 | 5835 | 1640 | 372 | 43 | 250 | 975 | 6.0 | 1132 | 711 | 1288 | 56 | 32 | 63.6 |
| Knights | .276 | .340 | .458 | 5747 | 1584 | 338 | 30 | 217 | 819 | 5.1 | 903 | 551 | 1210 | 74 | 14 | 84.1 |
| Bombers | .275 | .350 | .453 | 5750 | 1579 | 345 | 37 | 202 | 900 | 5.6 | 1128 | 640 | 1252 | 59 | 9 | 86.8 |
| Blue Crabs | .274 | .348 | .473 | 5769 | 1583 | 354 | 21 | 249 | 932 | 5.8 | 1083 | 622 | 1197 | 64 | 22 | 74.4 |
| Sting | .272 | .347 | .490 | 5762 | 1569 | 372 | 35 | 271 | 972 | 6.0 | 1081 | 620 | 1199 | 79 | 20 | 79.8 |
| Mudducks | .271 | .336 | .477 | 5855 | 1589 | 348 | 29 | 266 | 902 | 5.6 | 1162 | 527 | 1185 | 43 | 7 | 86.0 |
| Comets | .269 | .333 | .430 | 5732 | 1541 | 332 | 17 | 185 | 803 | 5.0 | 963 | 508 | 1178 | 54 | 12 | 81.8 |
| Rebels | .262 | .337 | .478 | 5686 | 1487 | 347 | 21 | 281 | 884 | 5.5 | 1185 | 604 | 1146 | 43 | 14 | 75.4 |
| Pioneers | .260 | .332 | .453 | 5690 | 1480 | 293 | 25 | 252 | 806 | 5.0 | 1172 | 550 | 1206 | 13 | 4 | 76.5 |
| Ehs | .257 | .310 | .400 | 5625 | 1446 | 300 | 46 | 137 | 679 | 4.2 | 915 | 415 | 1107 | 75 | 23 | 76.5 |
| Orioles | .255 | .334 | .408 | 5569 | 1419 | 297 | 22 | 171 | 755 | 4.7 | 1041 | 657 | 1227 | 101 | 27 | 78.9 |
| Outlaw Reds | .254 | .321 | .409 | 5741 | 1458 | 321 | 33 | 168 | 748 | 4.6 | 1091 | 551 | 1163 | 154 | 37 | 80.6 |
Team Pitching
| . | ERA | WHIP | 0 | CG |
ShO | QS | SV | IP | H | R | ER | HR | SO | BB | OBA |
| Chauns | 3.97 | 1.399 | 0 | 55 | 11 | 70 | 36 | 1436.0 | 1432 | 722 | 634 | 188 | 1230 | 577 | .255 |
| Rebels | 4.09 | 1.330 | 0 | 31 | 7 | 72 | 43 | 1463.2 | 1335 | 758 | 665 | 205 | 1104 | 611 | .238 |
| Comets | 4.14 | 1.328 | 0 | 56 | 12 | 77 | 35 | 1461.1 | 1429 | 726 | 672 | 193 | 1173 | 511 | .252 |
| Gargoyles | 4.63 | 1.401 | 0 | 30 | 10 | 47 | 48 | 1449.0 | 1511 | 824 | 745 | 233 | 1041 | 519 | .266 |
| Avalanche | 4.63 | 1.375 | 0 | 28 | 6 | 54 | 57 | 1444.1 | 1484 | 833 | 743 | 229 | 1118 | 502 | .262 |
| Knights | 4.71 | 1.399 | 0 | 39 | 5 | 57 | 35 | 1445.2 | 1512 | 830 | 757 | 222 | 1079 | 510 | .266 |
| Sting | 4.73 | 1.430 | 0 | 39 | 4 | 66 | 38 | 1447.1 | 1528 | 849 | 761 | 238 | 1102 | 542 | .266 |
| Outlaw Reds | 4.77 | 1.472 | 0 | 28 | 8 | 62 | 35 | 1478.0 | 1483 | 834 | 784 | 228 | 1101 | 693 | .259 |
| Blue Crabs | 4.77 | 1.427 | 0 | 17 | 8 | 63 | 56 | 1465.2 | 1514 | 838 | 777 | 239 | 1098 | 578 | .264 |
| Storm | 4.95 | 1.468 | 0 | 28 | 7 | 47 | 42 | 1462.2 | 1525 | 909 | 804 | 216 | 1024 | 622 | .262 |
| Bombers | 5.07 | 1.494 | 0 | 47 | 11 | 60 | 34 | 1439.0 | 1533 | 898 | 810 | 250 | 983 | 617 | .272 |
| Pioneers | 5.15 | 1.542 | 0 | 28 | 5 | 55 | 35 | 1437.2 | 1555 | 908 | 822 | 241 | 1032 | 662 | .274 |
| Orioles | 5.48 | 1.619 | 0 | 30 | 3 | 41 | 30 | 1425.0 | 1722 | 966 | 867 | 262 | 1037 | 585 | .296 |
| Wildcats | 5.73 | 1.634 | 0 | 29 | 3 | 42 | 35 | 1433.2 | 1663 | 1014 | 912 | 226 | 1080 | 679 | .286 |
| Mudducks | 5.98 | 1.714 | 0 | 55 | 4 | 48 | 22 | 1452.1 | 1815 | 1077 | 965 | 280 | 1003 | 674 | .303 |
| Ehs | 6.43 | 1.783 | 0 | 24 | 7 | 30 | 26 | 1415.0 | 1814 | 1124 | 1011 | 247 | 975 | 709 | .310 |