2001 League Awards
League Awards |
|||
| . | |||
| . | MVP | Carlos Delgado |
Granite Bay Gargoyles |
| Cy Young | Mike Mussina | California Chauns | |
| . | ROTY - Pitcher | Rick Ankiel | California Chauns |
| ROTY - Player | Adam Piatt | Arizona Outlaw Reds | |
| Relief Man | Keith Foulke | Utah Avalanche | |
| . | |||
Gold Glove Awards |
|||
| . | |||
| . | C |
Mike Matheny | Arizona Outlaw Reds |
| 1B | John Olerud | Arizona Outlaw Reds | |
| 2B | Homer Bush | Antelope Mudducks | |
| 3B | Scott Rolen | Philadelphia Pioneers | |
| SS | Omar Vizquel | California Chauns | |
| CF | Kenny Lofton | Utah Avalanche | |
| RF | Marquis Grissom | Aberdeen Orioles | |
| LF | Shannon Stewart | Arizona Outlaw Reds | |
| P | Andy Pettitte | Sacramento Storm | |
Team |
Maryland Blue Crabs | ||