| .. | ||||||||||||||||
| . | Final 2002 Season Standings | |||||||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Suncoast League | |||||||||||||||
| Hammerin' Hank Division | . | Dick Allen Division | ||||||||||||||
| . | W | L | Pct | GB | Hm | Aw | . | . | W | L | Pct | GB | Hm | Aw | ||
x |
Cardinals | 109 | 53 | .673 | --- | 56-25 | 53-28 | . | x |
Mudducks | 108 | 54 | .667 | --- | 62-19 | 46-35 |
| Knights | 71 | 91 | .438 | 38.0 | 35-46 | 36-45 | . | y |
Bombers | 101 | 61 | .623 | 7.0 | 52-29 | 49-32 | |
| Chauns | 61 | 101 | .377 | 48.0 | 34-47 | 27-54 | . | High Rollers | 95 | 67 | .586 | 13.0 | 46-35 | 49-32 | ||
| Avalanche | 58 | 104 | .358 | 51.0 | 24-57 | 34-47 | . | Gargoyles | 92 | 70 | .568 | 16.0 | 46-35 | 46-35 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Metropolitan League | ||||||||||||||||
| Charlie Hustle Division | . | Shoeless Joe Division | ||||||||||||||
| . | W | L | Pct | GB | Hm | Aw | . | . | W | L | Pct | GB | Hm | Aw | ||
x |
Storm | 94 | 68 | .580 | --- | 47-34 | 47-34 | . | x |
Comets | 86 | 76 | .531 | --- | 45-36 | 41-40 |
| Rebels | 79 | 83 | .488 | 15.0 | 37-44 | 42-39 | . | y |
Wranglers | 81 | 81 | .500 | 5.0 | 45-36 | 36-45 | |
| Daisy Cutters | 67 | 95 | .414 | 27.0 | 34-47 | 33-48 | . | Orioles | 69 | 93 | .426 | 17.0 | 39-42 | 30-51 | ||
| Wildcats | 66 | 96 | .407 | 28.0 | 28-53 | 38-43 | . | Ehs | 59 | 103 | .364 | 27.0 | 28-53 | 31-50 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Batting Leaders | Pitching Leaders | Relief Leaders |
| Team Statistics | 2002 Awards |