Final Relief Leaders
| Saves | Save Percentage |
|||||||
| . | . | . | ||||||
| Rodriguez, F | Storm | 32 | Rhodes, A | Mudducks | 86.1 | |||
| Hoffman, T | Bombers | 31 | Rivera, M | Comets | 86.1 | |||
| Rhodes, A | Mudducks | 31 | Percival, T | Wildcats | 84.8 | |||
| Rivera, M | Comets | 31 | Zimmerman, J | Wranglers | 83.9 | |||
| Karsay, S | Cardinals | 30 | Wickman, B | H-Rollers | 81.1 | |||
| Wickman, B | H-Rollers | 30 | Nen, R | Knights | 78.4 | |||
| Nen, R | Knights | 29 | Tam, J | Rebels | 78.4 | |||
| Tam, J | Rebels | 29 | Hoffman, T | Bombers | 75.6 | |||
| Percival, T | Cardinals | 28 | Foulke, K | Avalanche | 72.7 | |||
2 Players tied with |
26 | Alfonseca, A | D-Cutters | 72.2 | ||||
| ERA | Relief Points |
|||||||
| . | . | . | ||||||
| Kline, S | Bombers | 1.23 | Percival, T | Wildcats | 91 | |||
| Fox, C | Mudducks | 1.36 | Karsay, S | Cardinals | 84 | |||
| Shuey, P | Wranglers | 1.66 | Percival, T | Wildcats | 84 | |||
| Ligtenberg, K | H-Rollers | 1.80 | Wickman, B | H-Rollers | 84 | |||
| Wickman, B | H-Rollers | 1.81 | Rodriguez, F | Storm | 82 | |||
| Karsay, S | Cardinals | 2.04 | Nen, R | Knights | 77 | |||
| Stanton, M | Storm | 2.15 | Rivera, M | Comets | 77 | |||
| Alfonseca, A | D-Cutters | 2.24 | Zimmerman, J | Wranglers | 74 | |||
| Smoltz, J | Orioles | 2.29 | Hoffman, T | Bombers | 67 | |||
| Tam, J | Rebels | 2.36 | Tam, J | Rebels | 65 | |||
| Games | Holds |
|||||||
| . | . | . | ||||||
| Lowe, S | Orioles | 73 | Van Poppel, T | H-Rollers | 25 | |||
| Van Poppel, T | H-Rollers | 70 | DeJean, M | Knights | 23 | |||
| Sullivan, S | Orioles | 69 | Fox, C | Mudducks | 19 | |||
| DeJean, M | Knights | 68 | Mesa, J | Comets | 17 | |||
| Rodriguez, F | Storm | 63 | Manzanillo, J | D-Cutters | 16 | |||
| Levine, A | Mudducks | 63 | Grimsley, J | Avalanche | 14 | |||
| File, B | Wildcats | 62 | Levine, A | Mudducks | 14 | |||
| Groom, B | Wildcats | 62 | Lowe, D | Gargoyles | 14 | |||
| Guardado, E | Orioles | 62 | Kline, S | Bombers | 13 | |||
2 Players tied with |
61 | Strickland, S | Knights | 13 | ||||