Final Team Statistics
Team Batting
| BA | OBP | SLG | AB |
H | 2B | 3B | HR | R | RPG | SO | BB | LOB | SB | CS | Pct | |
| Bombers | .291 | .370 | .521 | 5931 | 1727 | 433 | 34 | 288 | 1072 | 6.6 | 1112 | 696 | 1331 | 38 | 11 | 77.6 |
| Storm | .282 | .350 | .459 | 5837 | 1644 | 334 | 44 | 205 | 926 | 5.7 | 979 | 579 | 1241 | 111 | 29 | 79.3 |
| Rebels | .280 | .345 | .443 | 5792 | 1623 | 373 | 41 | 163 | 857 | 5.3 | 1166 | 548 | 1239 | 93 | 28 | 76.9 |
| Cardinals | .278 | .345 | .486 | 5693 | 1580 | 380 | 29 | 250 | 973 | 6.0 | 987 | 551 | 1107 | 92 | 36 | 71.9 |
| Knights | .275 | .329 | .461 | 5839 | 1604 | 323 | 37 | 231 | 838 | 5.2 | 986 | 418 | 1157 | 72 | 18 | 80.0 |
| Mudducks | .274 | .343 | .501 | 5688 | 1556 | 365 | 38 | 284 | 951 | 5.9 | 1253 | 521 | 1125 | 87 | 15 | 85.3 |
| High Rollers | .271 | .343 | .507 | 5769 | 1566 | 345 | 34 | 315 | 962 | 5.9 | 1311 | 583 | 1136 | 72 | 16 | 81.8 |
| Orioles | .271 | .349 | .450 | 5819 | 1576 | 349 | 35 | 208 | 881 | 5.4 | 1096 | 650 | 1309 | 85 | 9 | 90.4 |
| Comets | .267 | .325 | .456 | 5661 | 1513 | 320 | 16 | 239 | 795 | 4.9 | 1024 | 445 | 1094 | 30 | 7 | 81.1 |
| Chauns | .262 | .320 | .423 | 5693 | 1492 | 315 | 46 | 170 | 745 | 4.6 | 1140 | 462 | 1090 | 121 | 47 | 72.0 |
| Wranglers | .260 | .318 | .429 | 5708 | 1486 | 321 | 25 | 198 | 752 | 4.6 | 1170 | 435 | 1135 | 144 | 41 | 77.8 |
| Ehs | .255 | .329 | .407 | 5707 | 1458 | 309 | 38 | 159 | 738 | 4.6 | 1150 | 573 | 1219 | 35 | 21 | 62.5 |
| D-Cutters | .253 | .318 | .410 | 5633 | 1423 | 335 | 29 | 165 | 767 | 4.7 | 1185 | 469 | 1114 | 92 | 20 | 82.1 |
| Gargoyles | .250 | .327 | .460 | 5706 | 1426 | 292 | 25 | 285 | 893 | 5.5 | 1193 | 582 | 1150 | 46 | 13 | 78.0 |
| Wildcats | .249 | .317 | .429 | 5684 | 1418 | 317 | 36 | 210 | 770 | 4.8 | 1303 | 520 | 1151 | 80 | 18 | 81.6 |
| Avalanche | .249 | .314 | .400 | 5658 | 1410 | 280 | 31 | 170 | 705 | 4.4 | 1145 | 491 | 1129 | 100 | 32 | 75.8 |
Team Pitching
| . | ERA | WHIP | 0 | CG |
ShO | QS | SV | IP | H | R | ER | HR | SO | BB | OBA |
| Mudducks | 3.48 | 1.199 | 0 | 40 | 3 | 82 | 38 | 1446.0 | 1269 | 631 | 559 | 175 | 1117 | 465 | .233 |
| Cardinals | 3.95 | 1.264 | 0 | 24 | 8 | 78 | 58 | 1452.1 | 1376 | 695 | 637 | 197 | 1120 | 460 | .248 |
| Wranglers | 4.09 | 1.358 | 0 | 32 | 5 | 66 | 34 | 1453.1 | 1467 | 732 | 661 | 226 | 1102 | 506 | .257 |
| Gargoyles | 4.28 | 1.393 | 0 | 43 | 6 | 56 | 33 | 1459.2 | 1486 | 799 | 694 | 197 | 1100 | 547 | .261 |
| Comets | 4.29 | 1.298 | 0 | 52 | 11 | 74 | 36 | 1439.1 | 1396 | 765 | 686 | 204 | 1201 | 472 | .250 |
| Storm | 4.31 | 1.238 | 0 | 45 | 10 | 72 | 33 | 1461.0 | 1344 | 783 | 700 | 226 | 1388 | 465 | .238 |
| Bombers | 4.39 | 1.418 | 0 | 47 | 6 | 68 | 35 | 1467.0 | 1469 | 797 | 715 | 206 | 1290 | 611 | .258 |
| Rebels | 4.47 | 1.408 | 0 | 23 | 6 | 64 | 41 | 1448.1 | 1522 | 839 | 720 | 208 | 1230 | 517 | .265 |
| High Rollers | 4.48 | 1.351 | 0 | 34 | 8 | 64 | 53 | 1465.1 | 1412 | 831 | 729 | 212 | 1078 | 568 | .249 |
| Wildcats | 5.12 | 1.487 | 0 | 30 | 8 | 53 | 35 | 1438.2 | 1640 | 935 | 819 | 239 | 1186 | 500 | .283 |
| Orioles | 5.25 | 1.537 | 0 | 20 | 5 | 42 | 31 | 1455.0 | 1722 | 930 | 848 | 250 | 1091 | 515 | .291 |
| Chauns | 5.30 | 1.498 | 0 | 39 | 4 | 51 | 26 | 1447.1 | 1624 | 937 | 852 | 240 | 1171 | 544 | .278 |
| Avalanche | 5.49 | 1.534 | 0 | 54 | 4 | 49 | 26 | 1450.0 | 1625 | 996 | 884 | 246 | 994 | 600 | .277 |
| D-Cutters | 5.50 | 1.584 | 0 | 21 | 4 | 54 | 35 | 1441.1 | 1638 | 955 | 881 | 211 | 943 | 645 | .283 |
| Knights | 5.50 | 1.566 | 0 | 23 | 5 | 52 | 34 | 1445.1 | 1696 | 966 | 884 | 238 | 1137 | 568 | .287 |
| Ehs | 5.67 | 1.625 | 0 | 30 | 8 | 48 | 22 | 1450.0 | 1816 | 1034 | 914 | 265 | 1052 | 540 | .304 |