| .. | ||||||||||||||||
| . | Final 2003 Season Standings | |||||||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Suncoast League | |||||||||||||||
| Hammerin' Hank Division | . | Dick Allen Division | ||||||||||||||
| . | W | L | Pct | GB | Hm | Aw | . | . | W | L | Pct | GB | Hm | Aw | ||
x |
Chauns | 105 | 57 | .648 | --- | 55-26 | 50-31 | . | x |
Lightning | 101 | 61 | .623 | --- | 43-38 | 58-23 |
y |
Cardinals | 103 | 59 | .636 | 2 | 55-26 | 48-33 | . | Mudducks | 99 | 63 | .611 | 2 | 48-33 | 51-30 | |
| Knights | 72 | 90 | .444 | 33 | 36-45 | 36-45 | . | Bombers | 90 | 72 | .556 | 11 | 42-39 | 48-33 | ||
| Avalanche | 61 | 100 | .379 | 43.5 | 23-58 | 38-42 | . | Gargoyles | 78 | 84 | .481 | 23 | 31-50 | 47-34 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Metropolitan League | ||||||||||||||||
| Charlie Hustle Division | . | Shoeless Joe Division | ||||||||||||||
| . | W | L | Pct | GB | Hm | Aw | . | . | W | L | Pct | GB | Hm | Aw | ||
x |
Storm | 110 | 52 | .679 | --- | 56-25 | 54-27 | . | x |
Comets | 90 | 72 | .556 | --- | 42-39 | 48-33 |
| Wildcats | 71 | 90 | .441 | 38.5 | 36-44 | 35-46 | . | y |
Ehs | 89 | 73 | .549 | 1 | 42-39 | 47-34 | |
| Rebels | 63 | 99 | .389 | 47 | 31-50 | 32-49 | . | Orioles | 61 | 101 | .377 | 29 | 32-49 | 29-52 | ||
| Capones | 50 | 112 | .309 | 60 | 22-59 | 28-53 | . | Wranglers | 52 | 110 | .321 | 38 | 25-56 | 27-54 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | Final Batting Leaders | Final Pitching Leaders | Final Relief Leaders |
| Final Team Statistics | Playoff Results | 2003 League Awards |