Final 2003 Batting Leaders
| Batting Average | Slugging Percentage |
|||||||
| . | . | . | ||||||
| Jones, C | Storm | .359 | Bonds, B | Cardinals | .656 | |||
| Sweeney, Mi | Comets | .356 | Giambi, Ja | Storm | .590 | |||
| Bonds, B | Cardinals | .329 | Thome, J | Rebels | .582 | |||
| Millar, K | Rebels | .329 | Walker, L | Cardinals | .582 | |||
| Williams, Be | Storm | .328 | Jones, C | Storm | .571 | |||
| Pierzynski, AJ | Capones | .323 | Millar, K | Rebels | .566 | |||
| Kennedy, A | Chauns | .313 | Sweeney, Mi | Comets | .562 | |||
| Jones, Ja | Avalanche | .308 | Jones, Ja | Avalanche | .561 | |||
| Walker, L | Cardinals | .307 | Edmonds, J | Wildcats | .551 | |||
| Kotsay, M | Wranglers | .306 | Giles, B | Knights | .551 | |||
| On Base Percentage | Hits |
|||||||
| . | . | . | ||||||
| Bonds, B | Cardinals | .502 | Jones, C | Storm | 231 | |||
| Jones, C | Storm | .440 | Suzuki, I | Storm | 215 | |||
| Giambi, Ja | Storm | .425 | Williams, Be | Storm | 215 | |||
| Sweeney, Mi | Comets | .413 | Guerrero, V | Mudducks | 195 | |||
| Giles, B | Knights | .404 | Winn, R | Chauns | 192 | |||
| Thome, J | Rebels | .396 | Kotsay, M | Wranglers | 184 | |||
| Berkman, L | Mudducks | .394 | Sweeney, Mi | Comets | 183 | |||
| Williams, Be | Storm | .394 | Beltran, C | Chauns | 179 | |||
| Bagwell, J | Chauns | .390 | Soriano, A | Cardinals | 179 | |||
| Olerud, J | Cardinals | .388 | Tejeda, M | Comets | 179 | |||
| Runs | RBI |
|||||||
| . | . | . | ||||||
| Jeter, D | Cardinals | 135 | Giambi, Ja | Storm | 141 | |||
| Jones, C | Storm | 131 | Jones, C | Storm | 134 | |||
| Bonds, B | Cardinals | 130 | Kent, J | Bombers | 123 | |||
| Rodriguez, A | Mudducks | 130 | Rodriguez, A | Mudducks | 121 | |||
| Williams, Be | Storm | 127 | Green, S | Gargoyles | 120 | |||
| Berkman, L | Mudducks | 126 | Anderson, G | Cardinals | 118 | |||
| Giambi, Ja | Storm | 124 | Ordonez, M | Mudducks | 115 | |||
| Beltran, C | Chauns | 119 | Bagwell, J | Chauns | 113 | |||
| Suzuki, I | Storm | 119 | Garciaparra, N | Avalanche | 112 | |||
| Guerrero, V | Mudducks | 118 | 3 Players tied with |
110 | ||||
| Homeruns | Doubles |
|||||||
| . | . | . | ||||||
| Rodriguez, A | Mudducks | 49 | Abreu, B | Gargoyles | 59 | |||
| Giambi, Ja | Storm | 45 | Beltran, C | Chauns | 57 | |||
| Green, S | Gargoyles | 45 | Anderson, G | Cardinals | 55 | |||
| Thome, J | Rebels | 44 | Floyd, C | Bombers | 53 | |||
| Sosa, S | Bombers | 41 | Garciaparra, N | Avalanche | 52 | |||
| Berkman, L | Mudducks | 39 | Giles, B | Knights | 52 | |||
| Ordonez, M | Mudducks | 39 | Helton, T | Lightning | 52 | |||
| Bonds, B | Cardinals | 38 | Salmon, T | Ehs | 52 | |||
| Chavez, E | Rebels | 38 | Jones, C | Storm | 50 | |||
2 Players tied with |
37 | Spivey, J | Gargoyles | 50 | ||||
| Triples | Stolen Bases |
|||||||
| . | . | . | ||||||
| Payton, J | Gargoyles | 15 | Castillo, L | Avalanche | 53 | |||
| Damon, J | Lightning | 13 | Roberts, D | Wranglers | 51 | |||
| Winn, R | Chauns | 13 | Winn, R | Chauns | 48 | |||
| Gonzalez, L | Lightning | 12 | Beltran, C | Chauns | 44 | |||
| Guzman, C | Knights | 10 | Soriano, A | Cardinals | 38 | |||
| Kennedy, A | Chauns | 10 | Suzuki, I | Storm | 37 | |||
| Roberts, D | Wranglers | 10 | Pierre, J | Rebels | 36 | |||
| Rollins, J | Storm | 9 | Erstad, D | Wranglers | 34 | |||
| Suzuki, I | Storm | 9 | Jeter, D | Cardinals | 32 | |||
6 Players tied with |
7 | 4 Players tied with |
27 | |||||