Final 2003 Team Statistics
Team Batting
| BA | OBP | SLG | AB |
H | 2B | 3B | HR | R | RPG | SO | BB | LOB | SB | CS | Pct | |
| Storm | .282 | .348 | .440 | 5824 | 1644 | 384 | 41 | 150 | 900 | 5.6 | 907 | 560 | 1238 | 108 | 41 | 72.5 |
| Chauns | .279 | .343 | .467 | 5707 | 1593 | 351 | 47 | 209 | 910 | 5.6 | 1111 | 522 | 1124 | 154 | 57 | 73.0 |
| Lightning | .266 | .343 | .456 | 5728 | 1521 | 340 | 47 | 219 | 922 | 5.7 | 1182 | 652 | 1210 | 59 | 19 | 75.6 |
| Mudducks | .265 | .336 | .471 | 5590 | 1483 | 335 | 11 | 264 | 876 | 5.4 | 1008 | 575 | 1104 | 20 | 10 | 66.7 |
| Cardinals | .262 | .332 | .443 | 5559 | 1455 | 319 | 24 | 214 | 892 | 5.5 | 991 | 562 | 1048 | 149 | 49 | 75.3 |
| Ehs | .259 | .341 | .423 | 5675 | 1467 | 352 | 22 | 180 | 834 | 5.1 | 1030 | 685 | 1266 | 35 | 20 | 63.6 |
| Comets | .255 | .315 | .427 | 5729 | 1463 | 337 | 25 | 199 | 728 | 4.5 | 1072 | 476 | 1159 | 22 | 3 | 88.0 |
| Avalanche | .249 | .313 | .404 | 5592 | 1392 | 318 | 37 | 158 | 719 | 4.5 | 1059 | 509 | 1100 | 123 | 36 | 77.4 |
| Knights | .249 | .312 | .424 | 5521 | 1374 | 331 | 33 | 190 | 739 | 4.6 | 905 | 506 | 1059 | 86 | 29 | 74.8 |
| Gargoyles | .248 | .323 | .428 | 5712 | 1419 | 362 | 45 | 192 | 759 | 4.7 | 1223 | 573 | 1207 | 39 | 14 | 73.6 |
| Capones | .248 | .313 | .401 | 5600 | 1390 | 306 | 34 | 161 | 718 | 4.4 | 1102 | 466 | 1099 | 109 | 42 | 72.2 |
| Wildcats | .246 | .326 | .421 | 5612 | 1383 | 310 | 22 | 209 | 744 | 4.6 | 1248 | 611 | 1218 | 43 | 11 | 79.6 |
| Wranglers | .246 | .305 | .373 | 5534 | 1362 | 238 | 28 | 136 | 653 | 4.0 | 1113 | 456 | 1061 | 143 | 47 | 75.3 |
| Bombers | .243 | .324 | .419 | 5529 | 1344 | 340 | 26 | 193 | 816 | 5.0 | 997 | 607 | 1124 | 26 | 11 | 70.3 |
| Rebels | .241 | .315 | .412 | 5580 | 1342 | 293 | 18 | 209 | 727 | 4.5 | 1119 | 564 | 1157 | 81 | 16 | 83.5 |
| Orioles | .236 | .299 | .389 | 5590 | 1318 | 281 | 31 | 171 | 662 | 4.1 | 1146 | 468 | 1068 | 49 | 26 | 65.3 |
Team Pitching
| . | ERA | WHIP | 0 | CG |
ShO | QS | SV | IP | H | R | ER | HR | SO | BB | OBA |
| Storm | 2.92 | 1.077 | 0 | 57 | 18 | 95 | 42 | 1473.2 | 1036 | 536 | 478 | 152 | 1304 | 551 | .194 |
| Lightning | 3.41 | 1.150 | 0 | 38 | 12 | 86 | 49 | 1464.0 | 1205 | 642 | 555 | 182 | 964 | 479 | .220 |
| Mudducks | 3.61 | 1.162 | 0 | 40 | 4 | 82 | 43 | 1439.0 | 1219 | 648 | 577 | 189 | 1104 | 453 | .225 |
| Chauns | 3.65 | 1.245 | 0 | 35 | 7 | 68 | 51 | 1451.2 | 1291 | 654 | 588 | 168 | 1057 | 516 | .233 |
| Comets | 3.88 | 1.267 | 0 | 52 | 11 | 79 | 47 | 1472.1 | 1369 | 700 | 634 | 185 | 1282 | 497 | .243 |
| Bombers | 3.98 | 1.292 | 0 | 51 | 13 | 70 | 37 | 1444.1 | 1355 | 723 | 638 | 175 | 1064 | 511 | .246 |
| Gargoyles | 4.09 | 1.334 | 0 | 48 | 6 | 63 | 44 | 1480.1 | 1446 | 770 | 673 | 178 | 1001 | 529 | .251 |
| Cardinals | 4.24 | 1.322 | 0 | 23 | 10 | 70 | 55 | 1459.2 | 1378 | 743 | 688 | 189 | 1069 | 552 | .247 |
| Ehs | 4.26 | 1.340 | 0 | 36 | 9 | 73 | 42 | 1456.2 | 1419 | 771 | 690 | 197 | 1048 | 533 | .252 |
| Knights | 4.58 | 1.432 | 0 | 23 | 4 | 64 | 40 | 1421.1 | 1505 | 821 | 724 | 182 | 1079 | 531 | .268 |
| Orioles | 4.78 | 1.523 | 0 | 12 | 6 | 50 | 31 | 1453.0 | 1637 | 877 | 771 | 180 | 1052 | 576 | .282 |
| Wildcats | 4.81 | 1.462 | 0 | 23 | 6 | 58 | 30 | 1445.0 | 1521 | 877 | 772 | 210 | 1040 | 591 | .268 |
| Rebels | 4.86 | 1.455 | 0 | 23 | 7 | 64 | 32 | 1433.1 | 1513 | 860 | 774 | 208 | 1029 | 573 | .269 |
| Avalanche | 5.15 | 1.500 | 0 | 35 | 8 | 52 | 34 | 1444.1 | 1520 | 919 | 826 | 235 | 1179 | 646 | .267 |
| Capones | 5.55 | 1.649 | 0 | 30 | 6 | 52 | 24 | 1427.2 | 1681 | 983 | 880 | 222 | 946 | 673 | .290 |
| Wranglers | 5.91 | 1.717 | 0 | 20 | 4 | 41 | 40 | 1424.2 | 1855 | 1075 | 935 | 202 | 995 | 581 | .310 |