2004 League Awards
League Awards |
|||
| . | |||
| . | MVP | Albert Pujols |
Aberdeen Orioles |
| Cy Young | CC Sabathia | Lancaster Lightning | |
| . | ROTY - Pitcher | Dontrelle Willis | Manhatten Beach Wildcats |
| ROTY - Player | Alex Cintron | California Chauns | |
| Relief Man | Eric Gagne | Utah Avalanche | |
| . | |||
Gold Glove Awards |
|||
| . | |||
| . | C |
AJ Pierzynski | Palm Beach Bombers |
| 1B | Rafael Palmeiro | Windy City Cardinals | |
| 2B | Eric Young | Roseville Knights | |
| 3B | Edgardo Alfonzo | Manhatten Beach Wildcats | |
| SS | Alex Rodriguez | Antelope Mudducks | |
| CF | Garrett Anderson | Windy City Cardinals | |
| RF | Andruw Jones | California Chauns | |
| LF | Jose Guillen | Tampa Bay Storm | |
| P | David Wells | Brampton Ehs | |
Team |
Antelope Mudducks | ||
| . | |||