Final 2004 Batting Leaders
| Batting Average | Slugging Percentage |
|||||||
| . | . | . | ||||||
| Pujols, A | Orioles | .376 | Pujols, A | Orioles | .717 | |||
| Suzuki, I | Storm | .373 | Lopez, J | Capones | .654 | |||
| Helton, T | Lightning | .346 | Garciaparra, N | Avalanche | .652 | |||
| Garciaparra, N | Avalanche | .330 | Bonds, B | Cardinals | .646 | |||
| Guillen, J | Storm | .328 | Guillen, J | Storm | .618 | |||
| Cintron, A | Chauns | .327 | Helton, T | Lightning | .600 | |||
| Bonds, B | Cardinals | .318 | Delgado, C | Gargoyles | .597 | |||
| Berkman, L | Mudducks | .314 | Thome, J | Shiners | .590 | |||
| Hidalgo, R | Capones | .311 | Stairs, M | Ehs | .579 | |||
| Stewart, S | Storm | .310 | Ortiz, D | Avalanche | .576 | |||
| On Base Percentage | Hits |
|||||||
| . | . | . | ||||||
| Bonds, B | Cardinals | .468 | Suzuki, I | Storm | 180 | |||
| Pujols, A | Orioles | .467 | Garciaparra, N | Avalanche | 153 | |||
| Helton, T | Lightning | .428 | Helton, T | Lightning | 148 | |||
| Posada, J | Lightning | .423 | Pujols, A | Orioles | 141 | |||
| Giambi, Ja | Knights | .410 | Stewart, S | Storm | 141 | |||
| Suzuki, I | Storm | .408 | Pierre, J | Shiners | 137 | |||
| Berkman, L | Mudducks | .407 | Renteria, E | Lightning | 137 | |||
| Mueller, B | Orioles | .407 | Guillen, J | Storm | 134 | |||
| Bradley, M | Comets | .401 | Loretta, M | Comets | 133 | |||
| Guerrero, V | Mudducks | .395 | Berkman, L | Mudducks | 132 | |||
| Runs | RBI |
|||||||
| . | . | . | ||||||
| Rodriguez, A | Mudducks | 99 | Garciaparra, N | Avalanche | 118 | |||
| Suzuki, I | Storm | 96 | Pujols, A | Orioles | 95 | |||
| Berkman, L | Mudducks | 90 | Guillen, J | Storm | 91 | |||
| Garciaparra, N | Avalanche | 89 | Anderson, G | Cardinals | 90 | |||
| Pujols, A | Orioles | 88 | Soriano, A | Cardinals | 87 | |||
| Bonds, B | Cardinals | 87 | Ordonez, M | Mudducks | 84 | |||
| Abreu, B | Gargoyles | 86 | Lopez, J | Capones | 83 | |||
| Ordonez, M | Mudducks | 85 | Delgado, C | Gargoyles | 81 | |||
| Delgado, C | Gargoyles | 81 | Helton, T | Lightning | 81 | |||
| Guillen, J | Storm | 80 | Boone, B | Lightning | 80 | |||
| Homeruns | Doubles |
|||||||
| . | . | . | ||||||
| Lopez, J | Capones | 36 | Giles, M | Wildcats | 41 | |||
| Bonds, B | Cardinals | 33 | Helton, T | Lightning | 39 | |||
| Delgado, C | Gargoyles | 32 | Mueller, B | Orioles | 38 | |||
| Guillen, J | Storm | 32 | Pujols, A | Orioles | 38 | |||
| Thome, J | Shiners | 32 | Michaels, J | Gargoyles | 37 | |||
| Boone, B | Lightning | 31 | Floyd, C | Bombers | 35 | |||
| Garciaparra, N | Avalanche | 30 | Hinske, E | Capones | 35 | |||
| Blalock, H | Storm | 29 | Matsui, H | Cardinals | 35 | |||
| Pujols, A | Orioles | 28 | Renteria, E | Lightning | 35 | |||
3 Players tied with |
25 | Tejeda, M | Comets | 34 | ||||
| Triples | Stolen Bases |
|||||||
| . | . | . | ||||||
| Garciaparra, N | Avalanche | 15 | Pierre, J | Shiners | 58 | |||
| Beltran, C | Chauns | 12 | Crawford, C | Shiners | 57 | |||
| Finley, S | Lightning | 9 | Suzuki, I | Storm | 37 | |||
| Baldelli, R | Capones | 8 | Beltran, C | Chauns | 32 | |||
| Crawford, C | Shiners | 8 | Baldelli, R | Capones | 27 | |||
| Hafner, T | Chauns | 7 | Damon, J | Lightning | 26 | |||
| Reyes, J | Wranglers | 7 | Podsednik, J | Avalanche | 25 | |||
| Rodriguez, A | Mudducks | 7 | Renteria, E | Lightning | 25 | |||
| Varitek, J | Ehs | 7 | Winn, R | Ehs | 25 | |||
3 Players tied with |
6 | 2 Players tied with |
18 | |||||