Final 2004 Team Statistics
Team Batting
| BA | OBP | SLG | AB |
H | 2B | 3B | HR | R | RPG | SO | BB | LOB | SB | CS | Pct | |
| Storm | .288 | .357 | .478 | 3784 | 1088 | 209 | 15 | 160 | 609 | 5.6 | 676 | 390 | 793 | 77 | 29 | 72.6 |
| Avalanche | .285 | .344 | .455 | 3817 | 1086 | 212 | 38 | 121 | 576 | 5.3 | 644 | 322 | 774 | 85 | 29 | 74.6 |
| Lightning | .277 | .352 | .494 | 3781 | 1048 | 238 | 23 | 179 | 643 | 6.0 | 687 | 426 | 788 | 101 | 20 | 83.5 |
| Mudducks | .277 | .354 | .470 | 3829 | 1060 | 232 | 25 | 153 | 634 | 5.9 | 754 | 431 | 801 | 46 | 19 | 70.8 |
| Gargoyles | .270 | .342 | .466 | 3819 | 1030 | 271 | 18 | 148 | 577 | 5.3 | 766 | 391 | 814 | 22 | 3 | 88.0 |
| Cardinals | .267 | .330 | .457 | 3740 | 999 | 227 | 15 | 151 | 537 | 5.0 | 646 | 317 | 739 | 45 | 9 | 83.3 |
| Comets | .267 | .340 | .429 | 3751 | 1001 | 228 | 14 | 118 | 515 | 4.8 | 629 | 394 | 822 | 24 | 22 | 52.2 |
| Moonshiners | .258 | .320 | .399 | 3782 | 974 | 196 | 23 | 98 | 494 | 4.6 | 686 | 326 | 759 | 149 | 29 | 83.7 |
| Wildcats | .255 | .334 | .456 | 3708 | 945 | 215 | 29 | 157 | 590 | 5.5 | 757 | 404 | 753 | 17 | 3 | 85.0 |
| Orioles | .255 | .319 | .430 | 3708 | 944 | 240 | 19 | 124 | 502 | 4.6 | 704 | 326 | 736 | 20 | 14 | 58.8 |
| Bombers | .253 | .327 | .446 | 3649 | 922 | 230 | 18 | 146 | 510 | 4.8 | 646 | 369 | 732 | 30 | 11 | 73.2 |
| Ehs | .250 | .312 | .401 | 3822 | 956 | 226 | 23 | 102 | 467 | 4.3 | 747 | 295 | 773 | 63 | 15 | 80.8 |
| Chauns | .247 | .311 | .412 | 3707 | 914 | 211 | 34 | 111 | 474 | 4.4 | 803 | 312 | 726 | 47 | 9 | 83.9 |
| Knights | .245 | .312 | .398 | 3770 | 922 | 195 | 20 | 114 | 464 | 4.3 | 671 | 335 | 750 | 49 | 11 | 81.7 |
| Capones | .244 | .318 | .437 | 3757 | 918 | 234 | 21 | 149 | 543 | 5.0 | 843 | 355 | 727 | 81 | 23 | 77.9 |
| Wranglers | .226 | .293 | .341 | 3685 | 834 | 186 | 33 | 57 | 395 | 3.7 | 728 | 317 | 737 | 35 | 10 | 77.8 |
Team Pitching
| . | ERA | WHIP | 0 | CG |
ShO | QS | SV | IP | H | R | ER | HR | SO | BB | OBA |
| Comets | 3.21 | 1.121 | 0 | 32 | 10 | 68 | 36 | 978.0 | 797 | 383 | 349 | 106 | 845 | 299 | .219 |
| Lightning | 3.39 | 1.155 | 0 | 40 | 9 | 56 | 19 | 956.2 | 795 | 397 | 360 | 123 | 705 | 310 | .225 |
| Mudducks | 3.60 | 1.202 | 0 | 23 | 5 | 55 | 40 | 975.0 | 892 | 423 | 390 | 106 | 787 | 280 | .241 |
| Storm | 3.70 | 1.182 | 0 | 17 | 3 | 61 | 36 | 976.1 | 846 | 440 | 401 | 139 | 762 | 308 | .232 |
| Avalanche | 4.01 | 1.271 | 0 | 16 | 7 | 51 | 36 | 972.0 | 857 | 485 | 433 | 127 | 797 | 378 | .233 |
| Gargoyles | 4.13 | 1.338 | 0 | 0 | 0 | 55 | 36 | 976.0 | 955 | 511 | 448 | 124 | 587 | 351 | .254 |
| Capones | 4.51 | 1.508 | 0 | 15 | 3 | 47 | 21 | 973.1 | 1070 | 542 | 488 | 111 | 590 | 398 | .277 |
| Wildcats | 4.52 | 1.406 | 0 | 13 | 2 | 36 | 21 | 949.1 | 959 | 546 | 477 | 136 | 681 | 376 | .259 |
| Moonshiners | 4.62 | 1.348 | 0 | 22 | 5 | 49 | 22 | 968.1 | 939 | 542 | 497 | 139 | 686 | 366 | .250 |
| Bombers | 4.78 | 1.423 | 0 | 17 | 0 | 53 | 25 | 946.0 | 977 | 567 | 502 | 157 | 703 | 369 | .263 |
| Knights | 4.80 | 1.486 | 0 | 5 | 1 | 38 | 21 | 972.1 | 1123 | 589 | 519 | 144 | 672 | 322 | .287 |
| Cardinals | 4.87 | 1.459 | 0 | 13 | 8 | 36 | 28 | 951.1 | 984 | 576 | 515 | 131 | 732 | 404 | .263 |
| Ehs | 5.14 | 1.551 | 0 | 9 | 2 | 32 | 27 | 974.1 | 1108 | 636 | 556 | 134 | 656 | 403 | .283 |
| Orioles | 5.20 | 1.564 | 0 | 4 | 1 | 37 | 23 | 944.2 | 1100 | 611 | 546 | 129 | 706 | 377 | .289 |
| Chauns | 5.28 | 1.583 | 0 | 8 | 1 | 31 | 20 | 955.1 | 1103 | 642 | 560 | 133 | 712 | 409 | .287 |
| Wranglers | 5.42 | 1.550 | 0 | 9 | 1 | 26 | 13 | 965.1 | 1136 | 640 | 581 | 149 | 766 | 360 | .291 |