Single Season Batting Leaders

 

Batting Average

Slugging Percentage

. . . . .
2009 Jones, Ch Black Sox .394 2002 Bonds, B Bombers .889
2004 Pujols, A Orioles .376 2002 Bonds, B Bombers .889
2002 Bonds, B Bombers .375 2002 Sosa, S Cardinals .751
1996 Gwynn, T Carcass .375 2005 Bonds, B Capones .736
2004 Suzuki, I Storm .373 1996 Belle, A Scorpions .734
2001 Garciaparra, N Avalanche .373 1995 Thomas, F Angels .726
2005 Mora, M Orioles .366 1998 Walker, L Wahoos .723
2000 Jeter, D Comets .362 2004 Pujols, A Orioles .717
2008 Jones, C Black Sox .360 2005 Pujols, A Orioles .700
1995 Gwynn, T Carcass .360 1995 Bagwell, J Dodgers .702
2003 Jones, C Storm .359 2001 Everett, C Rebels .688

 

On Base Percentage

Hits

. . . . .
2002 Bonds, B Bombers .537 2005 Suzuki, I Trolleys 253
2005 Bonds, B Capones .502 2000 Jeter, D Comets 241
2003 Bonds, B Cardinals .502 2005 Loretta, M Comets 238
1995 Thomas, F Angels .489 1997 Johnson, L Comets 235
2009 Jones, Ch Black Sox .488 1997 Johnson, L Comets 235
2004 Pujols, A Orioles .467 2002 Suzuki, I Wranglers 233
2001 Giambi, Ja Storm .464 2008 Suzuki, I Mudducks 231
2008 Jones, C Black Sox .459 2005 Pierre, J Shiners 231
1995 Davis, C Angels .457 2003 Jones, C Storm 231
1997 Sheffield, G Grizzlies .453 1995 Lofton, K Wahoos 228
2007 Hafner, T Chauns .449 1996 Gwynn, T Carcass 227

 

Runs

RBI

. . . . .
2002 Bonds, B Bombers 175 2002 Sosa, S Cardinals 211
2000 Alomar, R Orioles 164 1998 Walker, L Wahoos 176
2000 Jones, C Ehs 163 2005 Pujols, A Orioles 173
2000 Cirillo, J Gargoyles 151 1995 Thomas, F Angels 173
1995 Lofton, K Wahoos 151 2000 Sosa, S Avalanche 168
2002 Walker, L Cardinals 149 1995 Bonds, B Wahoos 166
1997 Gilkey, B Grizzlies 149 2002 Green, S Gargoyles 163
2002 Rodriguez, A Bombers 148 2005 Edmonds, J Wildcats 162
2005 Bonds, B Capones 147 2000 McGwire, M Wildcats 160
2002 Floyd, C Bombers 146 2002 Bonds, B Bombers 159

 

Homeruns

Doubles

. . . . .
2002 Bonds, B Bombers 75 1996 Puckett, K Grizzlies 70
2002 Sosa, S Cardinals 74 2002 Helton, T H-Rollers 69
2000 McGwire, M Wildcats 72 1995 Kingery, M Angels 69
1996 Belle, A Scorpions 71 2000 Biggio, C Ehs 68
2002 Green, S Gargoyles 68 2005 Overbay, L Bombers 67
2000 Sosa, S Avalanche 64 1995 Biggio, C Thunder 67
2000 Jones, C Ehs 62 2007 Sizemore, G Knights 66
1995 Fielder, P Warthogs 61 2001 Garciaparra Avalanche 66
1995 Bonds, B Wahoos 61 1996 Martinez, E Carcass 65
1998 McGwire, M Wildcats 60 2002 Floyd, C Bombers 64

 

Triples

Stolen Bases

. . . . .
2008 Granderson, C Chauns 25 1996 Larkin, B Thunder 106
2000 Beltran, C Blaze 19 1995 Roberts, B Carcass 103
1996 Lofton, K Bombers 17 1996 Knoblauch, C Scorpions 101
2008 Johnson, K Gunslingers 16 1995 Lofton, K Wahoos 92
2007 Reyes, J Sluggers 16 2010 Ellsbury, J Chauns 86
2002 Cedeno, R Wildcats 16 2002 Suzuki, I Wranglers 83
9 Players tied with 15 2008 Byrnes, E Pioneers 81
9 Players tied with 14 2000 Damon, J Blaze 80
. 1996 Goodwin, T Knights 80
. 1995 Biggio, C Thunder 77
. 2 Players tied with 73