Single Season Relief Leaders

 

Saves

Save Percentage

. . . . .
2011 Rivera, M Chauns 54 2011 Rivera, M Chauns 94.7
1998 Henneman, M Other Tm 48 2011 O'Day, D Tornadoes 93.9
2010 Belisario, R Avalanche 46 2000 Hoffman, T Bombers 93.5
2011 O'Day, D Tornadoes 45 2001 Lowe, D Gargoyles 92.9
2000 Rivera, M Comets 44 2009 Soria, J Knights 92.5
1997 Ryan, K Thunder 44 2010 O'Day, D Capones 92.1
2010 Rivera, M Chauns 43 2007 Putz, J Chauns 91.9
2001 Foulke, K Avalanche 43 2010 McClellan, K Nine 91.7
1997 Hernandez, R Chauns 41 2001 King, R Rebels 91.7
1996 Aguilera, R Knights 40 2009 Nathan, J Black Sox 90.7

 

ERA

Relief Points

. . . . .
2011 Wilson, B Orioles 0.15 2011 Rivera, M Chauns 160
2009 Ziegler, B Chauns 0.77 1996 Henneman, M Other Tm 146
1996 Mesa, J Homers 0.78 2001 Foulke, K Avalanche 129
2005 Benitez, A Trolleys 0.90 1997 Hernandez, R Chauns 129
2007 Rivera, M Comets 0.96 1997 Ryan, K Thunder 128
2003 Benitez, A Storm 1.03 2010 Belisario, R Avalanche 126
2011 Kuo, H Shiners 1.11 2000 Rivera, M Comets 126
2003 Hasegawa, S Gargoyles 1.17 2011 O'Day, D Tornadoes 121
2002 Kline, S Bombers 1.23 1997 Nen, R Knights 121
2003 Reed, St Lightning 1.24 2001 Lowe, D Gargoyles 117

 

Games

Holds

. . . . .
2009 Durbin, C Bombers 96 2001 Mecir, J Avalanche 39
1998 Wickman, B Scorpions 90 2003 Hawkins, L Knights 30
2001 Wickman, B Avalanche 85 2001 Wickman, B Avalanche 29
2000 Jones, D Avalanche 83 2009 Durbin, C Bombers 28
2005 Walker, J Wildcats 82 2002 Van Poppel, T H-Rollers 25
2001 Mecir, J Avalanche 80 2001 Garces, R Avalanche 25
2005 Rivera, M Comets 78 2010 Troncoso, R ? 24
2005 Rusch, G Blue Ox 76 2007 Broxton, J Bombers 24
2005 Stanton, M Blue Sox 74 2005 Linebrink, S Bombers 23
1998 Powell, J Scorpions 74 2002 DeJean, M Knights 23
2 Players tied with 73 2005 Brower, J Gunslingers 22