Single Season Team Stats Leaders

 

Wins

Losses

. . . . .
2003 W.Sacramento Storm 110 1999 Antelope Mudducks 128
2002 Windy City Cardinals 109 1998 Wisconsin Angels 119
1999 California Chauns 109 2008 Nashville Nine 114
1996 Massachusetts Other Team 109 2001 Brampton Ehs 113
1993 Virginia Sharks 109 2005 California Chauns 112
2002 Antelope Mudducks 108 2003 Chicago Capones 112
1999 San Francisco Bombers 106 2003 Montana Wranglers 110
2011 Millers Tavern Moonshiners 106 2000 Antelope Mudducks 110
1994 Phoenix Scorpions 106 2001 Aberdeen Orioles 107
2003 California Chauns 105 1997 Wisconsin Angels 107
1999 Riverdale Grizzlies 104 3 Team tied with 104

 

ERA

Strikeouts

. . . . .
1996 Mass Other Team 2.83 2011 Palm Beach Bombers 1400
2003 W.Sacramento Storm 2.92 2002 W.Sacramento Storm 1388
2011 Tyalors Tornadoes 3.13 2009 Roseville Knights 1367
2011 Millers Tavern Moonshiners 3.13 2010 Gilead Gunslingers 1365
2011 California Chauns 3.15 2007 Roseville Knights 1357
2005 Carmichael Comets 3.17 2008 Antelope Mudducks 1351
2011 Nashville Nine 3.26 2009 Wenham Warthogs 1340
2010 San Diego Sluggers 3.36 2009 Kentucky Pioneers 1336
2011 Gilead Gunslingers 3.41 2010 Antelope Mudducks 1332
2003 Lancaster Lightning 3.41 2011 Roseville Knights 1322
2011 Roseville Knights 3.42 2008 Roseville Knights 1313

 

Batting Average

On Base Percentage

. . . . .
2000 Carmichael Comets .306 2000 Carmichael Comets .377
2000 California Chauns .294 2002 San Francisco Bombers .370
1995 Spokane Carcass .294 2000 California Chauns .365
1996 Riverdale Grizzlies .292 2001 Redondo Beach Wildcats .364
2005 Utah Avalanche .291 2000 Brampton Ehs .364
2002 San Francisco Bombers .291 1998 Sacramento Wahoos '97 .363
2000 Granite Bay Gargoyles .291 2001 Granite Bay Gargoyles .361
1998 Sacramento Wahoos '97 .289 2001 W.Sacramento Storm .361
1995 Sacramento Wahoos .288 2005 Utah Avalanche .360
1996 Utah Scorpions .285 2001 California Chauns .359
3 Teams tied with .284 2010 Antelope Mudducks .357
3 Teams tied with .356

 

Slugging Percentage

Homeruns

. . . . .
2002 San Francisco Bombers .521 1997 Riverdale Grizzlies 333
2001 Redondo Beach Wildcats .510 2002 Atlantic City High Rollers 315
2001 Granite Bay Gargoyles .509 2001 Redono Beach Wildcats 307
2002 Atlantic City High Rollers .507 2009 Nashville Nine 293
2000 Granite Bay Gargoyles .506 2000 Redono Beach Wildcats 293
2000 Carmichael Comets .502 2000 Granite Bay Gargoyles 290
2002 Antelope Mudducks .501 2002 San Francisco Bombers 288
1996 Riverdale Grizzlies .496 2005 Man. Beach Wildcats 286
2001 California Chauns .496 2002 Granite Bay Gargoyles 285
1995 Sacramento Wahoos .493 2002 Antelope Mudducks 284

 

Doubles

Triples

. . . . .
2002 San Francisco Bombers 433 2009 Gilead Gunslingers 60
1996 Phoenix Scorpions 415 2008 California Chauns 60
2007 W.Palm Beach Bombers 404 1996 San Francisco Bombers 58
2001 Granite Bay Gargoyles 404 2010 California Chauns 55
2010 Roseville Knights 395 2010 MT Moonshiners 55
2007 Roseville Knights 395 1997 Wisconsin Angels 54
2009 Antelope Mudducks 394 1995 Sacramento Dodgers 58
2005 Carmichael Comets 388 2000 California Chauns 53
2003 W.Sacramento Storm 384 2008 Chesterton Oxen 52
2 Teams tied with 380 1998 Cincinnati Homers 52

 

Runs

Stolen Bases

. . . . .
2000 Granite Bay Gargoyles 1077 1996 Mass Other Team 262
2002 San Francisco Bombers 1072 1996 Arcata Thunder 254
2001 Granite Bay Gargoyles 1040 2008 Kentucky Pioneers 249
2008 Antelope Mudducks 1038 1995 Pullman Carcass 248
2001 Redondo Beach Wildcats 1019 2010 California Chauns 223
2000 Carmichael Comets 1016 1996 Spokane Blaze 215
1997 Riverdale Grizzlies 1002 1996 Phoenix Scorpions 207
2000 Brampton Ehs 995 2011 California Chauns 205
2005 Manhattan Beach Wildcats 978 1997 Spokane Blaze 205
2000 California Chauns 977 2000 California Chauns 203