
| PITCHER'S PARKS | MLB | 5-10 Yr Avg | HITTER'S PARKS | MLB | 5-10 Yr Avg | |||
Stadium |
Team | Rate | Wind | Stadium |
Team | Rate | Wind | |
| AT&T Park | San Francisco | -9 | Avg | Great American Ballpark | Cincinnati | +13 | Avg | |
| Petco Park | San Diego | -7 | Avg | US Cellular Field | Chicago | +11 | Avg | |
| Busch Stadium | St Louis | -6 | Avg | Yankee Stadium* | New York | +9 | Avg | |
| Fenway Park | Boston | -5 | Ab Avg | Ballpark in Arlington | Texas | +8 | Avg | |
| Kauffman Stadium | Kansas City | -5 | Avg | Minute Maid Park | Houston | +5 | Dome | |
| Progressive Field | Cleveland | -4 | Avg | Comerica Park | Detroit | +5 | Avg | |
| Sun Life Stadium | Florida | -4 | Avg | Camden Yards | Baltimore | +5 | Avg | |
| Oakland Coliseum | Oakland | -4 | Avg | Miller Park | Milwaukee | +4 | Dome | |
| PNC Park | Pittsburgh | -4 | Avg | Coors Field | Colorado | +4 | Ab Avg | |
| Angel Stadium | Anaheim | -3 | Avg | Chase Field | Arizona | +4 | Dome | |
| Safeco Field | Seattle | -3 | Dome | Citizens Bank Park* | Philadelphia | +3 | Avg | |
| Turner Field | Atlanta | -3 | Avg | Wrigley Field | Chicago | +3 | Extreme | |
| Rogers Centre* | Toronto | -3 | Avg | . | . | . | . | |
| Metrodome | Minnesota | -2 | Dome | . | . | . | . | |
| . | . | |||||||
| Neutral PARKS | MLB | 5-10 Yr Avg | Neutral PARKS | MLB | 5-10 Yr Avg | |||
Stadium |
Team | Rate | Wind | Stadium |
Team | Rate | Wind | |
| Dodger Stadium | Los Angeles | -1 | Avg | Tropicana Field | Tampa Bay | 0 | Dome | |
| Citi Field* | New York | 0 | Avg | Nationals Park* | Washington | 1 | Avg | |
| . | . | |||||||
| * = 3 or less season's data since built/modified | . | |||||||